Home
Return Home
Transformers Inductors Coils
Current Transformers
Sorted By Ascending: Primary V > Secondary V > Burden
 
Request Custom Quote
(Blank Character Fields Are Variable)
PA Part No. Pri Sec Burden Power (VA) Freq. (Hz)
CT-11656 0.02 10     60
CT-11698 0.1   100   400
CT-11686 0.2 0.2 125 5.000 60
CT-11606 0.2 0.2 500   60
CT-11613 0.2 0.2   20.000 60
CT-11655 0.3464 0.2 500 20.000 60
CT-11679 1 0.015 2000   60
CT-11633 2 0.1   0.140 60
CT-11634 2 1   0.481 400
CT-11653 5 0.017     60
CT-11654 5 0.017     60
CT-11690 5 0.1   2.000 60
CT-11691 5 0.1   10.000 60
CT-11614 5 0.2 500 20.000 60
CT-11618 5 0.2 500 20.000 60
CT-11640 5 1   2.500 60
CT-11685 5 5 0.4 10.000 60
CT-11712 6.6 4.7   400.000 60
CT-11683 7.5 0.075 427 3.000 60
CT-11684 7.5 0.075 427 2.400 60
CT-11701L 8 0.08     50000
CT-11645 8 0.5     60
CT-11663 12 0.017   0.500 60
CT-11682 15 50.63   70.000 60
CT-11668 16.7 43.8   100.000 60
CT-11666 20 0.005   0.005 60
CT-11632 20 0.1 70 1.000 60
CT-11707 24.4 42   150.000 60
CT-11680 25 0.25 16 1.000 60
CT-11702 33 122   175.000 60
CT-11647 40 5 1 25.000 60
CT-11650 50 1   10.000 60
CT-11641 50 5   60.000 60
CT-11704 50 100   200.000 60
CT-11705 50 100   200.000 60
CT-11708 50.5 100   250.000 60
CT-11703 50.5 140   250.000 60
CT-11605 60 5   0.400 60
CT-11651 60 5   3.000 60
CT-11711 60.6 85   400.000 60
CT-11620 66.6 44.4   20.000 60
CT-11709 74 135   400.000 60
CT-11710 74 135   400.000 60
CT-11642 75 5   60.000 60
CT-11692 80 0.32 6.25 15.000 60
CT-11649 80 1   10.000 60
CT-11609 90 0.12 2.34 0.120 60
CT-11661 100 0.2   2.250 60
CT-11662 100 0.2   2.250 60
CT-11648 100 1 10 10.000 60
CT-11603 100 5   2.000 60
CT-11671 100       60
CT-11631 118 0.1   1.000 60
CT-11696 125 0.1   1.200 400
CT-11624 125 156.25   20.000 60
CT-11678 150 0.03 150   60
CT-11664 150 0.1   1.500 60
CT-11610 180 0.1 70 1.000 60
CT-11630 180 0.1   1.000 60
CT-11667 200 0.1   1.500 60
CT-11600 200 0.5   5.000 45
CT-11623 200 1 5 25.000 50
CT-11687 200 1 5   60
CT-11627 200 1   5.000 60
CT-11629 200 1   5.000 60
CT-11673 200 1   25.000 60
CT-11674 200 1   25.000 60
CT-11675 200 1   25.000 60
CT-11619 200 5   5.000 60
CT-11635 200 5   25.000 60
CT-11681 240 4.61     60
CT-11670 240       60
CT-11659 250 0.2   2.250 60
CT-11660 250 0.2   2.250 60
CT-11658 250 0.25     60
CT-11643 250 5   60.000 60
CT-11607 270 0.24 4.17 0.240 60
CT-11639 300 0.1   1.000 60
CT-11601 300 0.5 1.5 0.375 45
CT-11644 300 5   60.000 60
CT-11628 350 1   5.000 60
CT-11672 350 1   5.000 60
CT-11646 400 5   1.000 60
CT-11695 450 1   5.000 60
CT-11636 500 0.1   1.000 60
CT-11699 500 0.5 100   400
CT-11637 650 0.1   1.000 60
CT-11626 700 1   5.000 60
CT-11676 700 1   5.000 60
CT-11694 700 1   5.000 60
CT-11638 900 0.1   1.000 60
CT-11665 1000 0.1   1.500 60
CT-11688 1000 1 15   60
CT-11615 1000 5 0.5 50.000 60
CT-11604 1000 12     60
CT-11693 1100 1   5.000 60
CT-11677 1400 1 5 5.000 60
CT-11625 1400 1   5.000 60
CT-11657 1500 1 15 1.500 60
CT-11616 2600 1 5 5.000 60
CT-11611 3000 5 0.5 50.000 400
CT-11617 3300 1 5 5.000 60
CT-11612 4000 5 0.5 50.000 400
CT-11652   0.1   15.000 60
CT-11602   0.5 1.5 0.375 45
CT-11706   100   200.000 60
CT-11622     5000   1000
 
Home - Transformers - NSN - Vernistat™