
Find results by PA Electronics Part number, Military and Commercial Part Number, and Alternate Military Part Number.
Sorted Ascending By Alternate Military Part Number
ALTERNATE MILITARY PART NUMBER

PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
ML-13022 | 9-304-0017 | P1-33332 | 117 | 0 | 320 | 6 | 320 | 60 | ||
ML-13023 | P1-33335 | 121 | 0 | 1650 | 5 | 312 | 60 | |||
ML-13024 | 4037370-0701 | P1-33338 | 120 | 0 | 20 | 10 | 480 | 60 | ||
ML-13025 | T-2504-D | P1-33345 | 175 | 0 | 52 | 0 | 375 | 60 | ||
ML-13026 | T-2503-F | P1-33346 | 62 | 0 | 32 | 48 | 320 | 60 | ||
ML-13027 | P1-34315 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ML-13028 | 406904 | P1-34317 | 115 | 0 | 1050 | 5 | 314 | 400 | ||
ML-13029 | 59902 | P1-42303 | 250 | 0 | 115 | 110 | 286 | 60 | ||
ML-13030 | 29306 | P1-42310 | 115 | 0 | 57 | 0 | 43 | 60 | ||
ML-13031 | 243169B2 | P1-42313 | 115 | 115 | 10 | 19 | 519 | 60 | ||
ML-13032 | 660123 | P1-42314 | 117 | 0 | 117 | 21 | 675 | 60 | ||
ML-13033 | 660123 | P1-42314A | 117 | 0 | 117 | 21 | 0 | 60 | ||
ML-13034 | Q1 660123 | P1-42314B | 117 | 0 | 117 | 21 | 0 | 60 | ||
ML-13035 | 660065 | P1-42315 | 117 | 117 | 117 | 21 | 0 | 60 | ||
ML-13036 | 10835-1 | P1-43312 | 120 | 0 | 12 | 0 | 750 | 60 | ||
ML-13037 | 916-5001-054 | P1-52302 | 120 | 120 | 10 | 19 | 1665 | 60 | ||
ML-13038 | 806790 | P1-53304 | 106 | 0 | 229 | 133 | 0 | 60 | ||
ML-13039 | 8892400042-2 | P1-62000B | 115 | 115 | 200 | 200 | 2494 | 60 | ||
ML-13040 | 3005136-01 | P1-72001 | 260 | 0 | 110 | 120 | 920 | 60 | ||
ML-13041 | 5K-TRANS | P1-73301 | 240 | 108 | 277 | 0 | 5000 | 60 | ||
ML3-13100 | 2896572-1 | P3-13502 | 3 Phase Transformers | 440 | 0 | 100 | 100 | 30 | 60 | |
ML3-13101 | 10298-1 | P3-14459 | 3 Phase Transformers | 115 | 0 | 14 | 36 | 43 | 400 | |
ML3-13102 | 9998729 | P3-14563 | 3 Phase Transformers | 182 | 0 | 47 | 17 | 68 | 400 | |
ML3-13103 | 196AS196 | P3-24343 | 3 Phase Transformers | 115 | 0 | 23 | 13 | 200 | 400 | |
ML3-13104 | C93423 | P3-34312 | 3 Phase Transformers | 115 | 0 | 14 | 26 | 425 | 400 | |
ML3-13105 | 050-004621 | P3-34322 | 3 Phase Transformers | 115 | 0 | 11 | 10 | 272 | 400 | |
ML3-13106 | 301966 | P3-34325 | 3 Phase Transformers | 200 | 0 | 49 | 16 | 0 | 400 | |
ML3-13107 | 602B892 | P3-34330 | 3 Phase Transformers | 208 | 0 | 137 | 156 | 380 | 400 | |
ML3-13108 | 2326409 | P3-44300 | 3 Phase Transformers | 115 | 0 | 43 | 24 | 585 | 400 | |
ML3-13109 | 11150075 | P3-44301 | 3 Phase Transformers | 215 | 0 | 11 | 11 | 727 | 400 | |
ML3-13110 | 77C719793 | P3-44302 | 3 Phase Transformers | 416 | 0 | 19 | 19 | 925 | 400 | |
ML3-13111 | 243113-P2 | P3-54003 | 3 Phase Transformers | 200 | 0 | 9 | 16 | 564 | 400 | |
ML3-13112 | 243113-P2 | P3-54003A | 3 Phase Transformers | 200 | 0 | 9 | 16 | 564 | 400 | |
ML3-13113 | 243113-P3 | P3-54003B | 3 Phase Transformers | 200 | 0 | 9 | 16 | 564 | 400 | |
P4-13150 | 110443-01 | P4-14379 | 142 | 0 | 24 | 24 | 2 | 400 | ||
P4-13151 | 995925-01 | P4-14379A | 142 | 0 | 24 | 24 | 2 | 400 | ||
P4-13152 | L-129633-01 | P4-14379B | 142 | 0 | 24 | 24 | 2 | 400 | ||
P4-13153 | 133325-01 | P4-14538 | 115 | 0 | 30 | 40 | 0 | 400 | ||
PL-13170 | G400-0003 | PL-107 | 1 | 0 | 1 | 0 | 0 | 60 | ||
PL-13171 | G400-0004 | PL-108 | 2 | 0 | 1 | 1 | 0 | 60 | ||
PL-13172 | 11G3048 & 11G6969 | PL-113 | 3 | 0 | 2 | 0 | 0 | 1000 | ||
PL-13173 | 1011862 | PL-117 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PL-13174 | L-217150-1 | PL-119 | 2 | 0 | 2 | 2 | 0 | 1000 | ||
PL-13175 | ON278490 | PL-120 | 10 | 0 | 3 | 0 | 0 | 300 | ||
PL-13176 | ON278491 | PL-121 | 5 | 0 | 5 | 0 | 0 | 300 | ||
PMT-13190 | 744029 | PMT-0060 | 240 | 240 | 120 | 0 | 1000 | 60 | ||
PMT-13191 | 501647 | PMT-OO61 | 460 | 0 | 20 | 0 | 150 | 60 | ||
R-13200 | 75Z228D1 | R-12224 | 220 | 440 | 3 | 650 | 90 | 60 | ||
R-13201 | 42-2375 | R-13211 | 520 | 0 | 53 | 19 | 103 | 60 | ||
R-13202 | 504347 | R-13220 | 100 | 0 | 24 | 0 | 68 | 60 | ||
R-13203 | C107390 | R-13221 | 130 | 0 | 1100 | 0 | 33 | 60 | ||
R-13204 | R-22000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
R-13205 | 9-404-0010 | R-22004 | 260 | 0 | 24 | 0 | 245 | 50 | ||
R-13206 | A-15207-2 | R-22005 | 115 | 0 | 24 | 24 | 102 | 50 | ||
R-13207 | 105154 | R-22006 | 230 | 0 | 24 | 15 | 176 | 50 | ||
R-13208 | CVT-850924 | R-22007 | 230 | 0 | 0 | 0 | 159 | 0 | ||
R-13209 | R-23003 | 440 | 0 | 850 | 20 | 100 | 60 | |||
R-13210 | R-23013 | 115 | 0 | 24 | 24 | 0 | 60 | |||
R-13211 | E-1269-3 | R-23015 | 105 | 0 | 20 | 0 | 53 | 60 | ||
R-13212 | R-23017 | 115 | 0 | 48 | 30 | 176 | 60 |

1995 - 20TH ANNIVERSARY - 2015