Sorted Ascending Order By Frequency (HZ)
FREQUENCY 5-50
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
PC-10666 | X23480 | C1-82011 | 380 | 0 | 120 | 0 | 7500 | 50 | ||
PC-10664 | 75Z416-D3 | C1-82007 | 380 | 0 | 440 | 0 | 7500 | 50 | ||
PC-10641 | 75Z642D5 | C1-72069 | 380 | 0 | 115 | 0 | 5000 | 50 | ||
PC-10635 | C1-72050 | 380 | 0 | 120 | 120 | 5000 | 50 | |||
PC-10627 | C1-72014 | 400 | 0 | 230 | 0 | 5000 | 50 | |||
PC-10541 | 30474-00 | C1-52203 | 115 | 115 | 43 | 23 | 1800 | 50 | ||
PC-10538 | C1-52196 | 240 | 240 | 115 | 52 | 1500 | 50 | |||
PC-10511 | 75Z591D2 | C1-52076 | 575 | 0 | 230 | 0 | 1500 | 50 | ||
PC-10510 | C1-52070 | 380 | 0 | 110 | 0 | 1500 | 50 | |||
PC-10497 | 42-1891 | C1-52035 | 380 | 0 | 110 | 0 | 2000 | 50 | ||
PC-10432 | A253SA1P | C1-42209 | 400 | 0 | 120 | 0 | 1000 | 50 | ||
PC-10414 | X231484 | C1-42128 | 380 | 0 | 110 | 0 | 1000 | 50 | ||
PC-10411 | 231404 | C1-42115 | 380 | 0 | 110 | 0 | 750 | 50 | ||
PC-10394 | 5-818756-13 | C1-42051 | 380 | 0 | 220 | 0 | 1000 | 50 | ||
PC-10393 | 72108-4 & -1 | C1-42039 | 220 | 220 | 100 | 0 | 1000 | 50 | ||
PC-10325 | 75Q141D1 | C1-32258 | 500 | 0 | 110 | 0 | 500 | 50 | ||
PC-10321 | C1-32252 | 200 | 0 | 110 | 0 | 500 | 50 | |||
PC-10311 | YP313217002 | C1-32235 | 230 | 0 | 120 | 0 | 350 | 50 | ||
PC-10304 | C1-32207 | 220 | 220 | 110 | 0 | 300 | 50 | |||
PC-10305 | X313705 | C1-32208 | 380 | 0 | 220 | 0 | 500 | 50 | ||
PC-10303 | C1-32202 | 220 | 0 | 110 | 55 | 500 | 50 | |||
PC-10298 | X367466 | C1-32185 | 415 | 0 | 110 | 0 | 350 | 50 | ||
PC-10295 | X211288 | C1-32176 | 500 | 0 | 110 | 0 | 350 | 50 | ||
PC-10291 | SIMILAR TO 42-1078 | C1-32160 | 415 | 0 | 115 | 0 | 500 | 50 | ||
PC-10282 | X211497 | C1-32118 | 380 | 0 | 110 | 0 | 500 | 50 | ||
PC-10279 | 71988-6 | C1-32106 | 400 | 0 | 50 | 0 | 500 | 50 | ||
PC-10229 | C1-23348 | 115 | 0 | 115 | 0 | 200 | 50 | |||
PC-10181 | C1-22312 | 416 | 0 | 120 | 0 | 150 | 50 | |||
PC-10178 | X468496 | C1-22307 | 400 | 0 | 200 | 0 | 200 | 50 | ||
PC-10162 | X326538 | C1-22238 | 500 | 0 | 220 | 0 | 250 | 50 | ||
PC-10160 | X468489 | C1-22234 | 208 | 0 | 120 | 0 | 200 | 50 | ||
PC-10158 | X225876 | C1-22222 | 415 | 0 | 110 | 0 | 130 | 50 | ||
PC-10154 | X326528 | C1-22212 | 380 | 0 | 220 | 0 | 250 | 50 | ||
PC-10152 | X183218 | C1-22200 | 400 | 0 | 110 | 0 | 130 | 50 | ||
PC-10150 | X326530 | C1-22183 | 380 | 0 | 110 | 0 | 250 | 50 | ||
PA-8987 | 95094 | A1-12799 | 115 | 230 | 34 | 0 | 2 | 50 | ||
PA-8935 | P11-4 | A1-12521 | 117 | 0 | 214 | 43 | 37 | 50 | ||
PA3-9363 | A3-32484 | 3 Phase Transformers | 220 | 0 | 28 | 0 | 500 | 50 | ||
N-12818 | 100A10166-1 | M-1835 | 415 | 0 | 0 | 0 | 14400 | 50 | ||
N-12806 | SK940525CJB-1 | M-1822 | 400 | 0 | 3 | 0 | 0 | 50 |
1995 - 20TH ANNIVERSARY - 2015