Sorted Ascending Order By Frequency (HZ)
FREQUENCY 5-50
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
N-12559 | 95819 | M-1482 | 225 | 0 | 0 | 0 | 0 | 50 | ||
N-12486 | 930154-009 | M-1287 | 3 | 0 | 56 | 0 | 0 | 50 | ||
N-12455 | 95588 | M-1183A | 50 | 0 | 2 | 0 | 0 | 50 | ||
N-12405 | 95378 | M-1007A | 91 | 10 | 56 | 0 | 0 | 50 | ||
LN-11826L | L-12632 | Inductors | 240 | 0 | 0 | 0 | 0 | 50 | ||
D-11115 | D1-42700 | 2750 | 0 | 110 | 0 | 750 | 50 | |||
CT-11623 | 025-30536-000 | K1-12805 | Current Transformer | 200 | 0 | 1 | 0 | 5 | 25 | 50 |
C3-10953 | C3-52199 | 3 Phase Transformer | 380 | 0 | 208 | 0 | 1500 | 50 | ||
C3-10907 | 75Z1079 | C3-12475 | 3 Phase Transformer | 600 | 0 | 115 | 8 | 6 | 50 | |
U-14019 | 1770408 | U1-32205 | 0 | 0 | 0 | 0 | 0 | 50 | ||
U-14056 | A3076315 | U1-72207 | 230 | 0 | 0 | 0 | 4140 | 50 | ||
U3-14110 | 75U6-D51 | U3-42208 | 3 Phase Transformers | 0 | 0 | 0 | 0 | 746 | 50 |
1995 - 20TH ANNIVERSARY - 2015