
Sorted Ascending Order By Frequency (HZ)
FREQUENCY 50/60

PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
R-13223 | 5013832 | R-42001 | 220 | 0 | 40 | 0 | 800 | 50 | ||
R-13207 | 105154 | R-22006 | 230 | 0 | 24 | 15 | 176 | 50 | ||
R-13206 | A-15207-2 | R-22005 | 115 | 0 | 24 | 24 | 102 | 50 | ||
R-13205 | 9-404-0010 | R-22004 | 260 | 0 | 24 | 0 | 245 | 50 | ||
PC-9908 | 40022-034-02 | C1-12516 | 400 | 0 | 36 | 0 | 14 | 50 | ||
PC-9907 | 75Z320 | C1-12515 | 415 | 0 | 110 | 0 | 75 | 50 | ||
PC-9894 | C1-12492 | 380 | 0 | 110 | 0 | 25 | 50 | |||
PC-9883 | C1-12444 | 380 | 0 | 36 | 0 | 14 | 50 | |||
PC-9881 | 660115 | C1-12441 | 220 | 220 | 110 | 0 | 6 | 50 | ||
PC-9877 | 75Z653D1 | C1-12434 | 230 | 230 | 115 | 0 | 55 | 50 | ||
PC-9865 | C1-12395 | 380 | 0 | 240 | 0 | 75 | 50 | |||
PC-9851 | C1-12330 | 380 | 0 | 24 | 0 | 75 | 50 | |||
PC-9846 | C1-12314 | 380 | 0 | 220 | 0 | 75 | 50 | |||
PC-9845 | C1-12313 | 240 | 240 | 120 | 0 | 75 | 50 | |||
PC-9835 | C1-12274 | 415 | 0 | 110 | 0 | 75 | 50 | |||
PC-9808 | C1-12019 | 220 | 0 | 25 | 0 | 30 | 50 | |||
PC-9807 | C1-12018 | 110 | 0 | 25 | 0 | 30 | 50 | |||
PC-10683 | 75Z1023D4 | C1-92048 | 380 | 0 | 460 | 0 | 9200 | 50 | ||
PC-10666 | X23480 | C1-82011 | 380 | 0 | 120 | 0 | 7500 | 50 | ||
PC-10664 | 75Z416-D3 | C1-82007 | 380 | 0 | 440 | 0 | 7500 | 50 | ||
PC-10641 | 75Z642D5 | C1-72069 | 380 | 0 | 115 | 0 | 5000 | 50 | ||
PC-10635 | C1-72050 | 380 | 0 | 120 | 120 | 5000 | 50 | |||
PC-10627 | C1-72014 | 400 | 0 | 230 | 0 | 5000 | 50 | |||
PC-10541 | 30474-00 | C1-52203 | 115 | 115 | 43 | 23 | 1800 | 50 | ||
PC-10538 | C1-52196 | 240 | 240 | 115 | 52 | 1500 | 50 | |||
PC-10511 | 75Z591D2 | C1-52076 | 575 | 0 | 230 | 0 | 1500 | 50 | ||
PC-10510 | C1-52070 | 380 | 0 | 110 | 0 | 1500 | 50 | |||
PC-10497 | 42-1891 | C1-52035 | 380 | 0 | 110 | 0 | 2000 | 50 | ||
PC-10432 | A253SA1P | C1-42209 | 400 | 0 | 120 | 0 | 1000 | 50 | ||
PC-10414 | X231484 | C1-42128 | 380 | 0 | 110 | 0 | 1000 | 50 | ||
PC-10411 | 231404 | C1-42115 | 380 | 0 | 110 | 0 | 750 | 50 | ||
PC-10394 | 5-818756-13 | C1-42051 | 380 | 0 | 220 | 0 | 1000 | 50 | ||
PC-10393 | 72108-4 & -1 | C1-42039 | 220 | 220 | 100 | 0 | 1000 | 50 | ||
PC-10325 | 75Q141D1 | C1-32258 | 500 | 0 | 110 | 0 | 500 | 50 | ||
PC-10321 | C1-32252 | 200 | 0 | 110 | 0 | 500 | 50 | |||
PC-10311 | YP313217002 | C1-32235 | 230 | 0 | 120 | 0 | 350 | 50 | ||
PC-10304 | C1-32207 | 220 | 220 | 110 | 0 | 300 | 50 | |||
PC-10305 | X313705 | C1-32208 | 380 | 0 | 220 | 0 | 500 | 50 | ||
PC-10303 | C1-32202 | 220 | 0 | 110 | 55 | 500 | 50 | |||
PC-10298 | X367466 | C1-32185 | 415 | 0 | 110 | 0 | 350 | 50 |

1995 - 20TH ANNIVERSARY - 2015