Sorted Ascending Order By Frequency (HZ)
FREQUENCY 50/60

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PA3-9415 | 2019788-A | A3-62422 | 3 Phase Transformer | 440 | 0 | 0 | 0 | 2004 | 60 | |
| PA3-9399 | 172A1362 | A3-53446 | 3 Phase Transformers | 220 | 0 | 20 | 0 | 1650 | 60 | |
| PA3-9398 | 1808601-2 | A3-53444 | 3 Phase Transformers | 150 | 0 | 72 | 0 | 1070 | 60 | |
| PA3-9397 | 80G390 | A3-53443 | 3 Phase Transformers | 440 | 0 | 83 | 0 | 1170 | 60 | |
| PA3-9396 | 2014784-A | A3-53439 | 3 Phase Transformers | 575 | 0 | 31 | 120 | 1951 | 60 | |
| PA3-9395 | A3-53438 | 3 Phase Transformers | 483 | 0 | 19 | 0 | 1500 | 60 | ||
| PA3-9394 | 3181620 | A3-52423 | 3 Phase Transformers | 240 | 0 | 14 | 26 | 1652 | 60 | |
| PA3-9386 | 2015942-0501 | A3-43473 | 3 Phase Transformers | 208 | 0 | 26 | 0 | 604 | 60 | |
| PA3-9384 | A3-43438 | 3 Phase Transformers | 208 | 0 | 12 | 6 | 562 | 60 | ||
| PA3-9385 | 6999ED1115 | A3-43467 | 3 Phase Transformers | 115 | 0 | 33 | 0 | 565 | 60 | |
| PA3-9384 | SK-LTW112966 | A3-43435 | 3 Phase Transformers | 440 | 0 | 29 | 0 | 503 | 60 | |
| PA3-9383 | 742805 | A3-43429 | 3 Phase Transformers | 208 | 0 | 13000 | 0 | 538 | 60 | |
| PA3-9369 | 214839 | A3-33492 | 3 Phase Transformers | 90 | 0 | 72 | 0 | 537 | 60 | |
| PA3-9368 | 11208460 | A3-33468 | 3 Phase Transformers | 208 | 0 | 45 | 20 | 340 | 60 | |
| PA3-9367 | A3-33435 | 3 Phase Transformers | 440 | 0 | 12 | 20 | 8 | 60 | ||
| PA3-9366 | G400-0008 | A3-33431 | 3 Phase Transformers | 230 | 0 | 4 | 4 | 200 | 60 | |
| PA3-9365 | 85M0003 | A3-32501 | 3 Phase Transformers | 120 | 0 | 20 | 0 | 0 | 60 | |
| PA3-9364 | 85M0029 | A3-32500 | 3 Phase Transformers | 120 | 0 | 29 | 0 | 0 | 60 | |
| PA3-9345 | 12524-404 | A3-23510 | 3 Phase Transformer | 120 | 0 | 21 | 12 | 0 | 60 | |
| PA3-9344 | 806807 | A3-23508 | 3 Phase Transformers | 230 | 0 | 85 | 0 | 0 | 60 | |
| PA3-9343 | 85M0002 | A3-22584 | 3 Phase Transformers | 120 | 0 | 118 | 22 | 0 | 60 | |
| PA3-9342 | 75Z1178 | A3-22536 | 3 Phase Transformers | 240 | 0 | 10 | 17 | 200 | 60 | |
| PA3-9341 | N285165-1 | A3-22417 | 3 Phase Transformers | 115 | 0 | 3525 | 0 | 428 | 60 | |
| PA3-9311 | 6065D 69H02 | A3-13855 | 3 Phase Transformers | 440 | 0 | 12 | 156 | 3 | 60 | |
| PA3-9310 | A3-13853 | 3 Phase Transformers | 480 | 0 | 7 | 0 | 2 | 60 | ||
| PA3-9309 | 400069 | A3-13839 | 3 Phase Transformers | 208 | 0 | 10 | 0 | 85 | 60 | |
| PA3-9308 | 1808601-1 | A3-13827 | 3 Phase Transformers | 90 | 0 | 72 | 0 | 107 | 60 | |
| PA3-9307 | 1022-018-01 | A3-13821 | 3 Phase Transformers | 440 | 0 | 27 | 0 | 5 | 60 | |
| PA3-9306 | A3-13752 | 3 Phase Transformers | 346 | 0 | 67 | 0 | 3 | 60 | ||
| PA3-9305 | A3-13751 | 3 Phase Transformers | 460 | 0 | 18 | 0 | 100 | 60 | ||
| PA3-9304 | 11G6970-001 | A3-13735 | 3 Phase Transformers | 162 | 0 | 85 | 0 | 10 | 60 | |
| PA3-9303 | 42-2092 | A3-13586 | 3 Phase Transformers | 252 | 0 | 109 | 37 | 0 | 60 | |
| PA3-9302 | SK-LTW111166 | A3-13574 | 3 Phase Transformers | 440 | 0 | 12 | 0 | 2 | 60 | |
| PA3-9301 | A3-13536 | 3 Phase Transformer | 440 | 0 | 1 | 0 | 5 | 60 | ||
| PA3-9300 | 7993A47-H04 | A3-12838 | 3 Phase Transformers | 150 | 0 | 42 | 0 | 0 | 60 | |
| PA3-9299 | 85M0001 | A3-12836 | 3 Phase Transformer | 120 | 0 | 311 | 22 | 15 | 60 | |
| PA3-9298 | A3-12834 | 3 Phase Transformers | 480 | 0 | 6 | 0 | 2 | 60 | ||
| PA3-9297 | 7993A47H01 | A3-12819 | 3 Phase Transformers | 230 | 0 | 42 | 0 | 1 | 60 | |
| PA3-9296 | 75Z757 | A3-12598 | 133 | 0 | 160 | 0 | 11 | 60 | ||
| N-12875 | X327737 | M-999 | 240 | 0 | 24 | 13 | 0 | 60 |
1995 - 30TH ANNIVERSARY - 2025
