Sorted Ascending Order By Frequency (HZ)
FREQUENCY 50/60

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| X-14255 | X1-53806 | 120 | 0 | 15 | 0 | 1450 | 60 | |||
| X-14256 | 3181200 | X1-82800 | 240 | 0 | 387 | 0 | 5840 | 60 | ||
| X-14257 | 903-18-107 | X1-92800 | 240 | 0 | 880 | 0 | 10000 | 60 | ||
| X3-14300 | 12KVA | X3-93800 | 3 Phase Transformers | 230 | 230 | 74 | 260 | 12000 | 60 | |
| X3-14301 | X3-93801 | 3 Phase Transformers | 230 | 230 | 284 | 0 | 25000 | 60 | ||
| 15-500-862 | F6-15500862 | 1 | 0 | 1 | 0 | 0 | 60 | |||
| 84112-25 | MPC 6-24 | 115 | 0 | 12 | 12 | 24 | 60 | |||
| PC-10242-1 | 5950-01-225-9381 | 440 | 0 | 120 | 0 | 250 | 60 |
1995 - 30TH ANNIVERSARY - 2025
