Sorted Ascending Order By Frequency (HZ)
FREQUENCY 80-400

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| ML3-13106 | 301966 | P3-34325 | 3 Phase Transformers | 200 | 0 | 49 | 16 | 0 | 400 | |
| ML3-13105 | 050-004621 | P3-34322 | 3 Phase Transformers | 115 | 0 | 11 | 10 | 272 | 400 | |
| ML3-13104 | C93423 | P3-34312 | 3 Phase Transformers | 115 | 0 | 14 | 26 | 425 | 400 | |
| ML3-13103 | 196AS196 | P3-24343 | 3 Phase Transformers | 115 | 0 | 23 | 13 | 200 | 400 | |
| ML3-13102 | 9998729 | P3-14563 | 3 Phase Transformers | 182 | 0 | 47 | 17 | 68 | 400 | |
| ML3-13101 | 10298-1 | P3-14459 | 3 Phase Transformers | 115 | 0 | 14 | 36 | 43 | 400 | |
| ML-13028 | 406904 | P1-34317 | 115 | 0 | 1050 | 5 | 314 | 400 | ||
| ML-13016 | 11447996 | P1-24509 | 115 | 0 | 20 | 20 | 102 | 400 | ||
| ML-13015 | MIL-T-83720/13 | P1-24436 | 115 | 0 | 1120 | 800 | 103 | 400 | ||
| ML-13014 | 899821-2 | P1-24347 | 113 | 0 | 67 | 25 | 135 | 400 | ||
| ML-13013 | 2324817 | P1-24345 | 115 | 0 | 13 | 40 | 327 | 400 | ||
| ML-13012 | 130489-1 | P1-24341 | 115 | 0 | 18 | 51 | 186 | 400 | ||
| ML-13009 | 2062306 | P1-24333 | 90 | 0 | 50 | 26 | 125 | 400 | ||
| ML-12984 | F72785-66 | P1-14593 | 115 | 0 | 70 | 29 | 93 | 400 | ||
| ML-12983 | 2534864 | P1-14588 | 115 | 0 | 14 | 6 | 76 | 400 | ||
| ML-12982 | 473669-1 | P1-14587 | 115 | 0 | 34 | 92 | 0 | 400 | ||
| ML-12980 | 860013-24 | P1-14583 | 117 | 0 | 15 | 15 | 6 | 400 | ||
| ML-12979 | 204-18448-5 | P1-14582 | 115 | 0 | 18 | 0 | 52 | 400 | ||
| ML-12978 | 470AS-C0228 | P1-14581 | 115 | 0 | 92 | 5 | 27 | 400 | ||
| ML-12977 | B93387-1 | P1-14578 | 54 | 0 | 27 | 0 | 15 | 400 | ||
| ML-12976 | 1511155 | P1-14573 | 103 | 0 | 770 | 305 | 29 | 400 | ||
| ML-12975 | 40097 | P1-14572 | 115 | 0 | 120 | 180 | 17 | 400 | ||
| ML-12973 | 10554973 | P1-14569 | 115 | 0 | 27 | 20 | 32 | 400 | ||
| ML-12974 | 473668-1 | P1-14571 | 115 | 0 | 34 | 38 | 0 | 400 | ||
| ML-12972 | 472071 | P1-14565 | 115 | 0 | 33 | 38 | 0 | 400 | ||
| ML-12970 | 9062946 | P1-14558 | 115 | 0 | 200 | 6 | 1 | 400 | ||
| ML-12971 | 672-1276-00 | P1-14561 | 115 | 0 | 18 | 70 | 25 | 400 | ||
| ML-12969 | 050-004441 | P1-14557 | 115 | 0 | 32 | 6 | 17 | 400 | ||
| ML-12968 | N-284413-1 | P1-14556 | 115 | 0 | 903 | 19 | 0 | 400 | ||
| ML-12966 | 54591 | P1-14549 | 115 | 0 | 20 | 46 | 7 | 400 | ||
| ML-12965 | 247-955245 | P1-14544 | 115 | 0 | 6 | 450 | 25 | 400 | ||
| ML-12964 | B86K0109-1 | P1-14541 | 115 | 0 | 8 | 26 | 7 | 400 | ||
| ML-12962 | 133325-01 | P1-14538 | 115 | 0 | 30 | 40 | 5 | 400 | ||
| ML-12961 | 2578148 | P1-14528 | 115 | 0 | 6 | 6 | 8 | 400 | ||
| ML-12960 | P1-14525 | 115 | 0 | 200 | 6 | 1 | 400 | |||
| ML-12959 | 28662 | P1-14488 | 115 | 0 | 19 | 19 | 0 | 400 | ||
| ML-12957 | 696606 | P1-14470 | 118 | 0 | 37 | 37 | 30 | 400 | ||
| ML-12955 | 406722-2 | P1-14452 | 115 | 0 | 7 | 47 | 25 | 400 | ||
| ML-12956 | 736938-01 | P1-14467 | 115 | 0 | 26 | 6 | 42 | 400 | ||
| ML-12954 | 361198 | P1-14446 | 115 | 0 | 40 | 480 | 2 | 400 |
1995 - 30TH ANNIVERSARY - 2025
