Sorted Ascending Order By Power (VA)
POWER 175-999
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
PC-10277 | C1-32084 | 220 | 220 | 110 | 0 | 500 | 60 | |||
PC-10275 | C1-32063 | 550 | 0 | 110 | 0 | 500 | 60 | |||
PC-10276 | C1-32072 | 240 | 240 | 120 | 0 | 500 | 60 | |||
PC-10274 | 42-1078-6 | C1-32062 | 380 | 0 | 110 | 0 | 500 | 60 | ||
PC-10273 | 42-1078 | C1-32061 | 220 | 220 | 110 | 0 | 500 | 60 | ||
PA-9199 | T-28629 | A1-33488 | 154 | 0 | 61 | 0 | 500 | 60 | ||
PA3-9363 | A3-32484 | 3 Phase Transformers | 220 | 0 | 28 | 0 | 500 | 50 | ||
D-11114 | D1-33703 | 1200 | 1200 | 120 | 120 | 500 | 60 | |||
D-11112 | A2644143 | D1-22703 | 1500 | 0 | 115 | 0 | 500 | 60 | ||
C3-10935 | G756051 | C3-34017 | 3 Phase Transformer | 115 | 0 | 115 | 0 | 500 | 400 | |
C3-10932 | BG47810002-50 | C3-32259 | 3 Phase Transformer | 480 | 0 | 39 | 26 | 500 | 60 | |
U-14030 | 23D1603 | U1-32218 | 240 | 0 | 0 | 0 | 500 | 60 | ||
U3-14109 | U3-33218 | 3 Phase Transformers | 575 | 0 | 0 | 0 | 500 | 60 | ||
V-14215 | V1-43906 | 120 | 0 | 1000 | 0 | 500 | 60 | |||
PA3-9384 | SK-LTW112966 | A3-43435 | 3 Phase Transformers | 440 | 0 | 29 | 0 | 503 | 60 | |
PC-10423 | 79B-1150 | C1-42177 | 575 | 0 | 115 | 0 | 506 | 60 | ||
ML-13031 | 243169B2 | P1-42313 | 115 | 115 | 10 | 19 | 519 | 60 | ||
PA-9209 | 46-117120 | A1-42405 | 115 | 0 | 1670 | 0 | 525 | 60 | ||
PA-9232 | 4037371-0701 | A1-43456 | 120 | 0 | 3971 | 0 | 528 | 60 | ||
PA3-9369 | 214839 | A3-33492 | 3 Phase Transformers | 90 | 0 | 72 | 0 | 537 | 60 | |
PA3-9383 | 742805 | A3-43429 | 3 Phase Transformers | 208 | 0 | 13000 | 0 | 538 | 60 | |
PC-10477 | C1-43404 | 220 | 220 | 115 | 0 | 550 | 60 | |||
U-14036 | U1-33220 | 480 | 0 | 0 | 0 | 555 | 60 | |||
PA-9226 | 1228597 | A1-43430 | 115 | 0 | 360 | 305 | 560 | 60 | ||
U3-14113 | 75U6-D8 | U3-43207 | 3 Phase Transformers | 440 | 440 | 0 | 0 | 560 | 60 | |
U3-14114 | 75U6-D30 | U3-43209 | 3 Phase Transformers | 0 | 0 | 0 | 0 | 560 | 0 | |
PA3-9384 | A3-43438 | 3 Phase Transformers | 208 | 0 | 12 | 6 | 562 | 60 | ||
ML3-13113 | 243113-P3 | P3-54003B | 3 Phase Transformers | 200 | 0 | 9 | 16 | 564 | 400 | |
ML3-13112 | 243113-P2 | P3-54003A | 3 Phase Transformers | 200 | 0 | 9 | 16 | 564 | 400 | |
ML3-13111 | 243113-P2 | P3-54003 | 3 Phase Transformers | 200 | 0 | 9 | 16 | 564 | 400 | |
PA3-9385 | 6999ED1115 | A3-43467 | 3 Phase Transformers | 115 | 0 | 33 | 0 | 565 | 60 | |
PA-9210 | 966405-0001 | A1-42432 | 115 | 115 | 59 | 0 | 569 | 60 | ||
PA-9216 | 973572-0001 | A1-42448 | 115 | 115 | 59 | 0 | 572 | 60 | ||
R-13217 | 55020309 | R-33189 | 230 | 0 | 24 | 20 | 575 | 60 | ||
PC-10493 | C1-44025 | 115 | 0 | 31 | 0 | 575 | 400 | |||
PA3-9392 | 890303 | A3-44439 | 3 Phase Transformers | 120 | 0 | 32 | 0 | 584 | 400 | |
ML3-13108 | 2326409 | P3-44300 | 3 Phase Transformers | 115 | 0 | 43 | 24 | 585 | 400 | |
F-11427 | 2835293 | F1-44500 | 410 | 0 | 8 | 0 | 585 | 400 | ||
PC-10492 | 4673C79 H03 | C1-44023 | 440 | 0 | 330 | 0 | 594 | 400 | ||
PA-9231 | 140001 | A1-43454 | 117 | 0 | 57 | 32 | 598 | 60 |
1995 - 20TH ANNIVERSARY - 2015