Sorted Ascending Order By Power (VA)
POWER 175-999
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
PA-9186 | B45026 | A1-32486 | 208 | 208 | 24 | 220 | 421 | 60 | ||
U-14011 | 279-954731 | U1-24205 | 0 | 0 | 0 | 0 | 423 | 0 | ||
C3-10931 | C3-32247 | 3 Phase Transformer | 208 | 0 | 21 | 21 | 424 | 60 | ||
C3-10930 | D674-0190-010 | C3-32247 | 3 Phase Transformer | 208 | 0 | 21 | 21 | 424 | 60 | |
ML3-13104 | C93423 | P3-34312 | 3 Phase Transformers | 115 | 0 | 14 | 26 | 425 | 400 | |
F-11423 | 3181830 | F1-32504 | 208 | 0 | 26 | 8 | 427 | 60 | ||
PA3-9341 | N285165-1 | A3-22417 | 3 Phase Transformers | 115 | 0 | 3525 | 0 | 428 | 60 | |
PA-9193 | 85M0018 | A1-32499 | 120 | 0 | 23 | 66 | 446 | 60 | ||
PA3-9377 | A3-34467 | 3 Phase Transformers | 200 | 0 | 33 | 0 | 457 | 400 | ||
ML-13018 | 14504236-002 | P1-32332 | 120 | 120 | 40 | 26 | 458 | 60 | ||
PA-9197 | E-1428 | A1-33481 | 115 | 0 | 230 | 0 | 460 | 60 | ||
PA-9212 | B024032 | A1-42442 | 115 | 0 | 20 | 36 | 463 | 60 | ||
PA3-9382 | 9198053 | A3-34474 | 3 Phase Transformers | 121 | 0 | 42 | 0 | 463 | 400 | |
RD-13257 | 101940 | RD-32011 | 120 | 0 | 12 | 0 | 475 | 60 | ||
R-13226 | R-43229 | 120 | 0 | 18 | 18 | 475 | 60 | |||
PC-10379 | 251199 | C1-33365 | 440 | 0 | 120 | 0 | 480 | 60 | ||
PC-10372 | C1-33358 | 120 | 0 | 115 | 0 | 480 | 60 | |||
ML-13024 | 4037370-0701 | P1-33338 | 120 | 0 | 20 | 10 | 480 | 60 | ||
PA-9207 | 13040 | A1-33500 | 114 | 0 | 56 | 0 | 498 | 60 | ||
U3-14108 | U3-33212 | 3 Phase Transformers | 230 | 230 | 0 | 0 | 498 | 60 | ||
R-13221 | 699ED1114 | R-33208 | 115 | 0 | 31 | 0 | 500 | 60 | ||
PC-10388 | 514A080-801-103 | C1-34008 | 125 | 0 | 25 | 25 | 500 | 60 | ||
PC-10384 | C1-33371 | 460 | 0 | 110 | 0 | 500 | 60 | |||
PC-10381 | C1-33368 | 440 | 0 | 115 | 0 | 500 | 60 | |||
PC-10380 | C1-33366 | 240 | 240 | 120 | 0 | 500 | 60 | |||
PC-10377 | C1-33363 | 440 | 0 | 120 | 0 | 500 | 60 | |||
PC-10376 | X13550057-07 | C1-33362 | 575 | 0 | 115 | 0 | 500 | 60 | ||
PC-10374 | C1-33360 | 600 | 0 | 137 | 137 | 500 | 60 | |||
PC-10375 | C1-33361 | 460 | 0 | 270 | 0 | 500 | 60 | |||
PC-10373 | C1-33359 | 440 | 0 | 120 | 0 | 500 | 60 | |||
PC-10370 | C1-33356 | 240 | 0 | 120 | 60 | 500 | 60 | |||
PC-10369 | C1-33355 | 120 | 0 | 16 | 0 | 500 | 60 | |||
PC-10367 | C1-33348 | 115 | 0 | 115 | 0 | 500 | 60 | |||
PC-10365 | C1-33339 | 220 | 220 | 150 | 0 | 500 | 60 | |||
PC-10366 | 53101 | C1-33344 | 220 | 0 | 110 | 0 | 500 | 60 | ||
PC-10364 | X211487 | C1-33337 | 550 | 0 | 110 | 0 | 500 | 60 | ||
PC-10363 | C1-33328 | 115 | 0 | 115 | 0 | 500 | 60 | |||
PC-10359 | 25634-405-01 | C1-33313 | 240 | 240 | 60 | 120 | 500 | 60 | ||
PC-10358 | 503319(GE9T55Y50G5) | C1-33303 | 230 | 230 | 115 | 0 | 500 | 60 | ||
PC-10356 | X313710 | C1-33298 | 240 | 0 | 24 | 0 | 500 | 60 |
1995 - 20TH ANNIVERSARY - 2015