Sorted Ascending Order By Primary Voltage
PRIMARY 10-114
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
T-13518 | 660036 | TM-1372 | Toroidal Transformer | 10 | 0 | 5 | 0 | 0 | 0 | |
T-13508 | 66058 | TM-1325 | Toroidal Transformer | 10 | 0 | 5 | 6 | 0 | 400 | |
T-13506 | 660243 | TM-1322 | Toroidal Transformer | 10 | 0 | 2 | 5 | 0 | 400 | |
T-13505 | 660242 | TM-1321 | Toroidal Transformer | 10 | 0 | 2 | 5 | 0 | 400 | |
T-13503 | 660164 | TM-1310 | Toroidal Transformer | 10 | 0 | 0 | 2 | 0 | 400 | |
T-13502 | Q2-660124 | TM-1309A | Toroidal Transformer | 10 | 0 | 0 | 5 | 0 | 400 | |
T-13501 | 660124 | TM-1309 | Toroidal Transformer | 10 | 0 | 0 | 5 | 0 | 400 | |
T-13492 | 660224-1 | TM-1297B | Toroidal Transformer | 10 | 0 | 1 | 1 | 0 | 400 | |
T-13491 | 660224 | TM-1297A | Toroidal Transformer | 10 | 0 | 1 | 1 | 0 | 400 | |
T-13490 | 660224 | TM-1297 | Toroidal Transformer | 10 | 0 | 1 | 1 | 0 | 400 | |
T-13481 | 660225 | TM-1283 | Toroidal Transformer | 10 | 0 | 1 | 3 | 0 | 400 | |
T-13479 | 774B285G01 | TM-1281 | Toroidal Transformer | 10 | 0 | 3 | 3 | 0 | 400 | |
T-13471 | 660129 | TM-1265 | Toroidal Transformer | 10 | 0 | 1 | 1 | 0 | 400 | |
T-13460 | 660209 | TM-1251 | Toroidal Transformer | 10 | 0 | 1 | 2 | 0 | 400 | |
T-13459 | 660208 | TM-1250 | Toroidal Transformer | 10 | 0 | 1 | 2 | 0 | 400 | |
T-13376 | 125AS122 | TM-1103 | Toroidal Transformer | 10 | 0 | 0 | 0 | 0 | 100000 | |
PL-13175 | ON278490 | PL-120 | 10 | 0 | 3 | 0 | 0 | 300 | ||
PC-10092 | 775612 | C1-14488 | 10 | 0 | 10 | 0 | 0 | 400 | ||
N-12839 | M-1858 | 10 | 0 | 875 | 0 | 0 | 5000 | |||
N-12746 | 56060103 | M-1735 | 10 | 0 | 1 | 0 | 0 | 1000 | ||
N-12740 | 167056-1 | M-1727 | 10 | 0 | 3 | 0 | 0 | 10000 | ||
N-12692 | 2D58377G01 | M-1669 | 10 | 0 | 100 | 10 | 0 | 1000 | ||
N-12671 | 1036872-1 | M-1645 | 10 | 0 | 1 | 1 | 0 | 10000 | ||
N-12666 | 588989-1 | M-1640 | 10 | 0 | 1 | 1 | 0 | 10000 | ||
N-12661 | 1033445-1 | M-1632 | 10 | 27 | 280 | 280 | 0 | 10000 | ||
N-12649 | 166218-1 | M-1618 | 10 | 0 | 127 | 108 | 0 | 10000 | ||
N-12638 | 103696-1 | M-1605 | 10 | 0 | 5 | 1 | 0 | 10000 | ||
N-12637 | 588956-1 | M-1604 | 10 | 0 | 2 | 2 | 0 | 10000 | ||
N-12628 | 42-2094 | M-1594 | 10 | 0 | 1 | 1 | 0 | 400 | ||
N-12618 | 11069796 | M-1581 | 10 | 0 | 3 | 0 | 0 | 15000 | ||
N-12591 | 2445B | M-1539 | 10 | 0 | 0 | 0 | 0 | 400 | ||
N-12548 | 12705238 | M-1460 | 10 | 0 | 10 | 0 | 0 | 10000 | ||
N-12517 | 11G007376-F01 | M-1399 | 10 | 0 | 5 | 0 | 0 | 60 | ||
N-12474 | 315-D411 | M-1247 | 10 | 0 | 1 | 0 | 0 | 60 | ||
LN3-12276L | 810000-180 | L3-18794 | Inductors | 10 | 0 | 0 | 0 | 0 | 2000 | |
LN-12198L | L-73639A | Inductors | 10 | 0 | 0 | 0 | 0 | 60 | ||
LN-12197L | L-73639 | Inductors | 10 | 0 | 0 | 0 | 0 | 60 | ||
LN-12196L | L-73637 | Inductors | 10 | 0 | 0 | 0 | 0 | 60 | ||
LN-12193L | 31355-1 | L-73629 | Inductors | 10 | 0 | 0 | 0 | 0 | 60 | |
LN-12192L | L-73613 | Inductors | 10 | 0 | 0 | 0 | 0 | 60 |
1995 - 20TH ANNIVERSARY - 2015