Sorted Ascending Order By Primary Voltage
PRIMARY 115-119
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
T-13534 | 4020131 | TM-1418 | Toroidal Transformer | 115 | 0 | 44 | 26 | 0 | 400 | |
T-13532 | 4004147 | TM-1413 | Toroidal Transformer | 115 | 0 | 47 | 0 | 0 | 400 | |
T-13520 | 3018681 | TM-1376 | Toroidal Transformer | 115 | 0 | 4 | 4 | 0 | 60 | |
T-13519 | ETP532 | TM-1375 | Toroidal Transformer | 115 | 0 | 25 | 0 | 0 | 400 | |
T-13442 | 14923 | TM-1211 | Toroidal Transformer | 115 | 0 | 20 | 0 | 0 | 400 | |
T-13420 | 1876328 | TM-1180 | Toroidal Transformer | 115 | 0 | 0 | 0 | 0 | 400 | |
T-13392 | 10554 | TM-1139 | Toroidal Transformer | 115 | 0 | 28 | 8 | 0 | 400 | |
R-13210 | R-23013 | 115 | 0 | 24 | 24 | 0 | 60 | |||
PC-9917 | 210029 | C1-12529 | 115 | 0 | 12 | 24 | 0 | 60 | ||
PC-10239 | C1-23372 | 115 | 115 | 120 | 0 | 0 | 60 | |||
PC-10103 | 969016-1 | C1-14508 | 115 | 0 | 15 | 30 | 0 | 400 | ||
PC-10094 | 9191036 | C1-14492 | 115 | 0 | 10 | 0 | 0 | 400 | ||
PC-10086 | 1012148 | C1-14473 | 115 | 0 | 3 | 0 | 0 | 400 | ||
PC-10057 | 736915-01 | C1-14359 | 115 | 0 | 5 | 0 | 0 | 400 | ||
PC-10050 | 135-007-0006 | C1-14301 | 115 | 0 | 14 | 0 | 0 | 400 | ||
PC-10037 | 990075 | C1-14123 | 115 | 0 | 2 | 0 | 0 | 400 | ||
PA-9281 | 504353 | A1-83041 | 115 | 115 | 72 | 0 | 0 | 60 | ||
PA-9248 | 541-009 | A1-62409 | 115 | 115 | 113 | 216 | 0 | 60 | ||
PA-9206 | 1032633-1 | A1-33499 | 115 | 0 | 44 | 0 | 0 | 60 | ||
PA-9205 | 75901 | A1-33498 | 115 | 115 | 21 | 17 | 0 | 60 | ||
PA-9204 | 504386 | A1-33497 | 115 | 115 | 37 | 33 | 0 | 60 | ||
PA-9203 | 504363 | A1-33496 | 115 | 115 | 248 | 248 | 0 | 60 | ||
PA-9201 | 83329 | A1-33493 | 115 | 115 | 38 | 17 | 0 | 60 | ||
PA-9195 | 140003-0001 | A1-33470 | 117 | 0 | 40 | 0 | 0 | 60 | ||
PA-9171 | 16659/123981-5/123981-3 | A1-24482 | 115 | 0 | 25 | 0 | 0 | 400 | ||
PA-9166 | TRA24200 | A1-23513 | 115 | 0 | 11 | 35 | 0 | 60 | ||
PA-9165 | 1034495-1 | A1-23512 | 115 | 0 | 19 | 36 | 0 | 60 | ||
PA-9164 | 504342 | A1-23511 | 115 | 115 | 53 | 46 | 0 | 60 | ||
PA-9163 | 504303 | A1-23509 | 115 | 115 | 72 | 28 | 0 | 60 | ||
PA-9152 | A1-22578 | 115 | 115 | 34 | 0 | 0 | 60 | |||
PA-9149 | 981923-1 | A1-22574 | 115 | 115 | 21 | 0 | 0 | 60 | ||
PA-9150 | 166535-6 | A1-22575 | 115 | 115 | 16 | 68 | 0 | 60 | ||
PA-9146 | 168136-1 | A1-22571 | 115 | 115 | 16 | 40 | 0 | 60 | ||
PA-9145 | 166535-3 | A1-22570 | 115 | 115 | 16 | 36 | 0 | 60 | ||
PA-9144 | 166521-6 | A1-22569 | 115 | 115 | 73 | 16 | 0 | 60 | ||
PA-9143 | 166521-4 | A1-22568 | 115 | 115 | 42 | 16 | 0 | 60 | ||
PA-9100 | 10027442 | A1-14683 | 115 | 0 | 475 | 62 | 0 | 400 | ||
PA-9096 | 775621 | A1-14672 | 115 | 0 | 61 | 61 | 0 | 400 | ||
PA-9094 | 1037A828 | A1-14670 | 115 | 21 | 21 | 0 | 0 | 400 | ||
PA-9072 | 15898 | A1-14601A | 115 | 0 | 37 | 0 | 0 | 400 |
1995 - 20TH ANNIVERSARY - 2015