Sorted Ascending Order By Primary Voltage
PRIMARY 120-220

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-10557 | X-231621 | C1-53210 | 208 | 0 | 120 | 0 | 2000 | 60 | ||
| PC-10556 | 72128-4 | C1-53194 | 208 | 0 | 190 | 0 | 1560 | 60 | ||
| PC-10508 | 75Z591D3 | C1-52065 | 208 | 0 | 230 | 0 | 1500 | 60 | ||
| PC-10457 | C1-43272 | 208 | 0 | 120 | 0 | 1000 | 60 | |||
| PC-10433 | 75Q90D3 | C1-42210 | 208 | 208 | 115 | 0 | 750 | 60 | ||
| PC-10426 | C1-42188 | 208 | 0 | 24 | 0 | 750 | 60 | |||
| PC-10345 | X211478 | C1-33226 | 208 | 0 | 120 | 0 | 350 | 60 | ||
| PC-10343 | X211493 | C1-33224 | 208 | 0 | 120 | 0 | 500 | 60 | ||
| PC-10340 | 75Z354D2 | C1-33209 | 208 | 208 | 90 | 0 | 365 | 60 | ||
| PC-10319 | 75Q89D3 | C1-32250 | 208 | 208 | 115 | 0 | 500 | 60 | ||
| PC-10288 | C1-32143 | 208 | 208 | 115 | 115 | 500 | 60 | |||
| PC-10233 | 64239 | C1-23364 | 208 | 0 | 240 | 0 | 200 | 60 | ||
| PC-10227 | X468495 | C1-23341 | 208 | 0 | 24 | 0 | 200 | 60 | ||
| PC-10223 | X326527 | C1-23314 | 208 | 0 | 24 | 0 | 250 | 60 | ||
| PC-10201 | X319616 | C1-23204 | 208 | 0 | 24 | 0 | 130 | 60 | ||
| PC-10192 | C1-23065 | 208 | 0 | 120 | 0 | 130 | 60 | |||
| PC-10166 | 75Z196D3 | C1-22267 | 208 | 208 | 115 | 0 | 250 | 60 | ||
| PC-10160 | X468489 | C1-22234 | 208 | 0 | 120 | 0 | 200 | 50 | ||
| PC-10138 | C1-22152 | 208 | 208 | 24 | 0 | 150 | 60 | |||
| PC-10135 | 75Z165D3 | C1-22143 | 208 | 208 | 115 | 0 | 150 | 60 | ||
| PC-10101 | 11436895 | C1-14503 | 208 | 0 | 19 | 0 | 14 | 400 | ||
| PC-10075 | 2850-2560-5 | C1-14423 | 208 | 0 | 30 | 0 | 66 | 60 | ||
| PC-10073 | 13214E3818-1 | C1-14415 | 208 | 0 | 30 | 0 | 57 | 400 | ||
| PC-10027 | BG4750-0002-13 | C1-13812 | 208 | 0 | 8 | 0 | 1 | 60 | ||
| PC-10018 | 75Z310D4 | C1-13800 | 208 | 208 | 24 | 0 | 50 | 60 | ||
| PA-9186 | B45026 | A1-32486 | 208 | 208 | 24 | 220 | 421 | 60 | ||
| PA-9184 | B45014 | A1-32478 | 208 | 208 | 24 | 10 | 114 | 60 | ||
| PA-9176 | 72-2619 | A1-24517 | 208 | 0 | 124 | 0 | 0 | 400 | ||
| PA-9170 | 1.32E+140 | A1-24473 | 208 | 208 | 60 | 0 | 107 | 400 | ||
| PA-9151 | 3181890 | A1-22576 | 208 | 0 | 6 | 5 | 116 | 60 | ||
| PA-9112 | 11458950 | A1-14765 | 208 | 0 | 21 | 20 | 19 | 400 | ||
| PA-9088 | EX-278490 | A1-14656 | 208 | 0 | 26 | 10 | 8 | 400 | ||
| PA3-9440 | 104530000T2 | A3-84004 | 3 Phase Transformers | 208 | 0 | 6 | 0 | 7905 | 400 | |
| PA3-9439 | 10453000T2 | A3-84003 | 3 Phase Transformers | 208 | 0 | 6 | 0 | 7905 | 400 | |
| PA3-9438 | 39895003 | A3-84001 | 3 Phase Transformers | 208 | 0 | 115 | 17 | 7132 | 400 | |
| PA3-9437 | 1060192 | A3-83040A | 3 Phase Transformers | 208 | 0 | 7 | 7 | 0 | 400 | |
| PA3-9436 | 1060192 | A3-83040 | 3 Phase Transformers | 208 | 0 | 7 | 7 | 0 | 60 | |
| PA3-9434 | 31389EE | A3-82418 | 3 Phase Transformers | 208 | 0 | 0 | 0 | 6000 | 60 | |
| PA3-9433 | 3181950 | A3-82417 | 3 Phase Transformers | 208 | 0 | 2490 | 0 | 6200 | 60 | |
| PA3-9422 | TD-888-T1 | A3-72412 | 3 Phase Transformer | 208 | 0 | 378 | 837 | 3960 | 60 |
1995 - 30TH ANNIVERSARY - 2025
