Sorted Ascending Order By Primary Voltage
PRIMARY 440-1000
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
R-13220 | SK-145 | R-33205 | 440 | 0 | 20 | 0 | 240 | 60 | ||
R-13209 | R-23003 | 440 | 0 | 850 | 20 | 100 | 60 | |||
PC-9996 | 42-306-CA | C1-13751A | 440 | 0 | 110 | 0 | 50 | 60 | ||
PC-9994 | C1-13749 | 440 | 0 | 110 | 0 | 50 | 60 | |||
PC-9995 | 42-306-6 | C1-13751 | 440 | 0 | 110 | 0 | 50 | 60 | ||
PC-9984 | 11G6836-001 | C1-13694 | 440 | 0 | 27 | 0 | 66 | 60 | ||
PC-9976 | 699ED-555 | C1-13664 | 440 | 0 | 24 | 0 | 12 | 60 | ||
PC-9946 | C1-13442 | 440 | 0 | 6 | 0 | 2 | 60 | |||
PC-9927 | X-65300 | C1-13222 | 440 | 0 | 110 | 0 | 75 | 60 | ||
PC-10659 | C1-73110 | 440 | 0 | 220 | 0 | 4500 | 60 | |||
PC-10637 | 75Z781-D4 | C1-72060 | 440 | 0 | 392 | 392 | 4000 | 60 | ||
PC-10602 | 42-1084-2 | C1-63025 | 440 | 0 | 220 | 0 | 3000 | 60 | ||
PC-10579 | 42-1459-13 | C1-53288 | 440 | 0 | 110 | 0 | 1500 | 60 | ||
PC-10578 | C1-53287 | 440 | 0 | 115 | 0 | 2000 | 60 | |||
PC-10577 | C1-53286 | 440 | 0 | 120 | 0 | 2000 | 60 | |||
PC-10492 | 4673C79 H03 | C1-44023 | 440 | 0 | 330 | 0 | 594 | 400 | ||
PC-10486 | C1-43413 | 440 | 0 | 120 | 0 | 750 | 60 | |||
PC-10473 | 113347 | C1-43393 | 440 | 0 | 115 | 0 | 750 | 60 | ||
PC-10459 | 11G4102-000 | C1-43287 | 440 | 0 | 110 | 0 | 1000 | 60 | ||
PC-10446 | 42-1079-2 | C1-43113 | 440 | 0 | 220 | 0 | 750 | 60 | ||
PC-10381 | C1-33368 | 440 | 0 | 115 | 0 | 500 | 60 | |||
PC-10379 | 251199 | C1-33365 | 440 | 0 | 120 | 0 | 480 | 60 | ||
PC-10377 | C1-33363 | 440 | 0 | 120 | 0 | 500 | 60 | |||
PC-10373 | C1-33359 | 440 | 0 | 120 | 0 | 500 | 60 | |||
PC-10348 | C1-33248 | 440 | 440 | 110 | 0 | 300 | 60 | |||
PC-10342 | X211506 | C1-33223 | 440 | 0 | 220 | 0 | 500 | 60 | ||
PC-10337 | C1-33200 | 440 | 0 | 110 | 0 | 500 | 60 | |||
PC-10287 | C1-32142 | 440 | 0 | 110 | 0 | 500 | 60 | |||
PC-10269 | C1-31016 | 440 | 0 | 250 | 0 | 350 | 0 | |||
PC-10265 | 4673C79H02 | C1-24049 | 440 | 0 | 115 | 0 | 230 | 400 | ||
PC-10262 | 380C4 | C1-24044 | 440 | 0 | 115 | 0 | 138 | 400 | ||
PC-10257 | 42-3686 | C1-23393 | 440 | 0 | 110 | 0 | 110 | 60 | ||
PC-10256 | 514496-2 | C1-23392 | 440 | 0 | 30 | 0 | 200 | 60 | ||
PC-10242 | C1-23376 | 440 | 0 | 120 | 0 | 250 | 60 | |||
PC-10221 | 42-3419 | C1-23300 | 440 | 0 | 60 | 0 | 250 | 60 | ||
PC-10200 | G4-27-00 | C1-23196 | 440 | 0 | 110 | 0 | 110 | 60 | ||
PC-10189 | X65400 | C1-23012 | 440 | 0 | 110 | 0 | 175 | 60 | ||
PC-10179 | C1-22310 | 440 | 0 | 120 | 0 | 200 | 60 | |||
PC-10032 | 42-306-7 | C1-13817 | 440 | 0 | 6 | 0 | 50 | 60 | ||
PC-10017 | 42-306-13 | C1-13799 | 440 | 0 | 28 | 0 | 50 | 60 |
1995 - 20TH ANNIVERSARY - 2015