Sorted Ascending Order By Primary Voltage
PRIMARY 440-1000

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| D-11133 | 42-1978 | D1-53709 | 2400 | 0 | 115 | 115 | 1500 | 60 | ||
| D-11127 | 42-1977 | D1-43712 | 2400 | 0 | 115 | 115 | 750 | 60 | ||
| D-11120 | 5306 | D1-42713 | 2400 | 0 | 115 | 0 | 1000 | 60 | ||
| D-11108 | 105994937 | D1-13712 | 2400 | 0 | 120 | 0 | 100 | 60 | ||
| D-11106 | D1-13710 | 2500 | 0 | 120 | 0 | 50 | 60 | |||
| U-14035 | U1-33219 | 2500 | 0 | 0 | 0 | 300 | 60 | |||
| D-11128 | 2116-1023 | D1-43715 | 2600 | 0 | 120 | 0 | 1000 | 60 | ||
| CT-11616 | 025-27960 | K1-12792 | Current Transformer | 2600 | 0 | 1 | 0 | 5 | 5 | 60 |
| PC-10025 | C1-13809 | 2750 | 0 | 150 | 0 | 12 | 60 | |||
| D-11139 | D1-62702 | 2750 | 0 | 115 | 0 | 3000 | 60 | |||
| D-11123 | D1-42717 | 2750 | 0 | 115 | 0 | 750 | 60 | |||
| D-11115 | D1-42700 | 2750 | 0 | 110 | 0 | 750 | 50 | |||
| LN3-12279L | EE STIV | L3-83616 | Inductors | 3000 | 0 | 0 | 0 | 0 | 60 | |
| LN-12188L | SM-B-527556 | L-64604 | Inductors | 3000 | 0 | 0 | 0 | 0 | 360 | |
| CT-11611 | 75Z962D13 | K1-12785 | Current Transformer | 3000 | 0 | 5 | 0 | 0.5 | 50 | 400 |
| D-11121 | 5037 | D1-42714 | 3300 | 0 | 115 | 0 | 1000 | 60 | ||
| D-11118 | A2740620 | D1-42709 | 3300 | 0 | 115 | 0 | 750 | 60 | ||
| CT-11617 | 025-ARO-2 | K1-12793 | Current Transformer | 3300 | 0 | 1 | 0 | 5 | 5 | 60 |
| D-11113 | 868620 | D1-23703 | 3360 | 0 | 120 | 0 | 300 | 60 | ||
| D-11116 | 82767-5 | D1-42706 | 3900 | 0 | 120 | 0 | 750 | 60 | ||
| CT-11612 | 75Z962D14 | K1-12786 | Current Transformer | 4000 | 0 | 5 | 0 | 0.5 | 50 | 400 |
| D-11143 | 05-688-315-01-003 | D1-63711 | 4160 | 0 | 120 | 120 | 2500 | 60 | ||
| D-11142 | 05-687-402-01-019 | D1-63709 | 4160 | 0 | 120 | 120 | 3000 | 60 | ||
| D-11141 | 42-2030-2 | D1-63706 | 4160 | 0 | 115 | 115 | 3000 | 60 | ||
| D-11137 | 05-687-402-02-02 | D1-53728 | 4160 | 0 | 120 | 120 | 2000 | 60 | ||
| D-11135 | 42-2029-2 | D1-53713 | 4160 | 0 | 115 | 115 | 2000 | 60 | ||
| D-11134 | 42-1978-2 | D1-53710 | 4160 | 0 | 115 | 115 | 1500 | 60 | ||
| D-11131 | X-173371 | D1-43720 | 4160 | 0 | 115 | 0 | 1000 | 60 | ||
| D-11125 | 42-1977-2 | D1-43704 | 4160 | 0 | 115 | 115 | 750 | 60 | ||
| C3-10940 | C3-42221 | 3 Phase Transformer | 4160 | 0 | 120 | 0 | 872 | 60 | ||
| V-14218 | V1-73002 | 4200 | 0 | 120 | 120 | 4200 | 60 | |||
| D-11130 | D1-43719 | 4800 | 0 | 240 | 0 | 1000 | 60 | |||
| D-11109 | D1-13713 | 4800 | 0 | 120 | 0 | 1 | 60 | |||
| D-11110 | D1-13714 | 6000 | 0 | 60 | 0 | 50 | 60 | |||
| D-11145 | D1-73716 | 7200 | 0 | 120 | 120 | 5000 | 60 | |||
| D-11107 | D1-13711 | 7200 | 0 | 120 | 0 | 100 | 60 | |||
| D-11101 | D1-13701 | 13800 | 0 | 120 | 0 | 2 | 60 | |||
| D-11103 | 27 | D1-13704 | 14400 | 0 | 120 | 0 | 2 | 60 |
1995 - 30TH ANNIVERSARY - 2025
