Sorted Ascending Order By Primary Voltage
PRIMARY 440-1000

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| U3-14124 | 75U6-D12 | U3-73207 | 3 Phase Transformers | 440 | 440 | 0 | 0 | 3730 | 60 | |
| PC-10242-1 | 5950-01-225-9381 | 440 | 0 | 120 | 0 | 250 | 60 | |||
| PC-10098 | 806376 | C1-14497 | 450 | 0 | 120 | 0 | 0 | 400 | ||
| PC-10014 | C1-13796 | 450 | 0 | 120 | 0 | 100 | 60 | |||
| PA3-9429 | 1680047 | A3-74412 | 3 Phase Transformers | 450 | 0 | 120 | 0 | 4500 | 400 | |
| CT-11695 | 025-21173-006 | K1-13920 | Current Transformer | 450 | 0 | 1 | 0 | 5 | 60 | |
| C3-10917 | 855-64710-20 | C3-13760 | 3 Phase Transformer | 450 | 0 | 120 | 0 | 5 | 60 | |
| PMT-13191 | 501647 | PMT-OO61 | 460 | 0 | 20 | 0 | 150 | 60 | ||
| PC-9983 | 42-1990-3 | C1-13683 | 460 | 0 | 35 | 35 | 75 | 60 | ||
| PC-9959 | 75Z540-D460 | C1-13571 | 460 | 0 | 17 | 0 | 3 | 60 | ||
| PC-9905 | PP700-383 | C1-12512 | 460 | 0 | 115 | 115 | 20 | 60 | ||
| PC-9880 | 75Z717 | C1-12440 | 460 | 0 | 38 | 15 | 10 | 60 | ||
| PC-9813 | C1-12084 | 460 | 0 | 230 | 0 | 50 | 60 | |||
| PC-10706 | 505141 | C1-93176 | 460 | 0 | 215 | 0 | 10000 | 60 | ||
| PC-10704 | 1A51098H04 | C1-93163 | 460 | 0 | 460 | 0 | 11000 | 60 | ||
| PC-10692 | 11601 | C1-93090 | 460 | 0 | 38 | 0 | 10000 | 60 | ||
| PC-10690 | C1-93049 | 460 | 0 | 310 | 0 | 10000 | 60 | |||
| PC-10675 | 1A51098H03 | C1-83072 | 460 | 0 | 460 | 0 | 6000 | 60 | ||
| PC-10674 | 1A51098H01 | C1-83071 | 460 | 0 | 460 | 0 | 7500 | 60 | ||
| PC-10668 | 75Z416D1 | C1-83015 | 460 | 0 | 440 | 0 | 7500 | 60 | ||
| PC-10648 | C1-73049 | 460 | 0 | 320 | 0 | 3634 | 60 | |||
| PC-10623 | 503427 | C1-63150 | 460 | 0 | 215 | 0 | 2500 | 60 | ||
| PC-10587 | C1-53304 | 460 | 0 | 270 | 0 | 2000 | 60 | |||
| PC-10584 | C1-53299 | 460 | 0 | 120 | 0 | 1260 | 60 | |||
| PC-10576 | C1-53285 | 460 | 0 | 26 | 0 | 1500 | 60 | |||
| PC-10570 | C1-53278 | 460 | 0 | 270 | 0 | 2000 | 60 | |||
| PC-10571 | C1-53279 | 460 | 0 | 270 | 0 | 1500 | 60 | |||
| PC-10567 | C1-53261 | 460 | 0 | 26 | 0 | 2000 | 60 | |||
| PC-10537 | 505957-7 | C1-52195 | 460 | 0 | 215 | 0 | 1750 | 60 | ||
| PC-10520 | 42-3256 | C1-52136 | 460 | 0 | 115 | 0 | 1500 | 60 | ||
| PC-10489 | C1-43419 | 460 | 0 | 115 | 115 | 750 | 60 | |||
| PC-10487 | C1-43415 | 460 | 0 | 24 | 0 | 810 | 60 | |||
| PC-10485 | 1A51098H02 | C1-43412 | 460 | 0 | 460 | 0 | 1000 | 60 | ||
| PC-10482 | C1-43409 | 460 | 0 | 270 | 0 | 1000 | 60 | |||
| PC-10480 | C1-43407 | 460 | 0 | 270 | 0 | 750 | 60 | |||
| PC-10461 | X13550057 | C1-43298 | 460 | 0 | 115 | 0 | 1000 | 60 | ||
| PC-10460 | 13550057-03 | C1-43297 | 460 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10387 | C1-33375 | 460 | 0 | 115 | 0 | 300 | 60 | |||
| PC-10384 | C1-33371 | 460 | 0 | 110 | 0 | 500 | 60 | |||
| PC-10375 | C1-33361 | 460 | 0 | 270 | 0 | 500 | 60 |
1995 - 30TH ANNIVERSARY - 2025
