Sorted Ascending Order By Primary Voltage
PRIMARY 440-1000

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-10368 | C1-33351 | 460 | 0 | 120 | 24 | 300 | 60 | |||
| PC-10355 | C1-33296A | 460 | 0 | 115 | 0 | 500 | 60 | |||
| PC-10307 | 75Z923 | C1-32217 | 460 | 0 | 600 | 600 | 400 | 60 | ||
| PC-10245 | 125809 | C1-23380 | 460 | 0 | 220 | 0 | 250 | 60 | ||
| PC-10234 | 111315 | C1-23365 | 460 | 0 | 38 | 0 | 250 | 60 | ||
| PC-10212 | 34448-1 | C1-23260 | 460 | 0 | 115 | 0 | 250 | 60 | ||
| PC-10182 | 75Z952 | C1-22313 | 460 | 0 | 1100 | 0 | 150 | 60 | ||
| PC-10123 | C1-22069 | 460 | 0 | 115 | 115 | 250 | 60 | |||
| PC-10028 | C1-13813 | 460 | 0 | 120 | 0 | 5 | 60 | |||
| PA-9223 | 990081-01 | A1-43402 | 460 | 230 | 74 | 69 | 618 | 60 | ||
| PA-9135 | 110170 | A1-22548 | 460 | 0 | 10 | 10 | 133 | 60 | ||
| PA-9131 | A1-22539 | 460 | 0 | 38 | 0 | 150 | 60 | |||
| PA3-9455 | 159220 | A3-93479 | 3 Phase Transformer | 460 | 0 | 230 | 0 | 7500 | 60 | |
| PA3-9454 | 159219 | A3-93478 | 3 Phase Transformer | 460 | 0 | 230 | 0 | 14000 | 60 | |
| PA3-9453 | 159223 | A3-93475 | 3 Phase Transformer | 460 | 0 | 230 | 0 | 34000 | 60 | |
| PA3-9443 | B-90701-004 | A3-93445 | 3 Phase Transformers | 460 | 0 | 86 | 0 | 10000 | 0 | |
| PA3-9305 | A3-13751 | 3 Phase Transformers | 460 | 0 | 18 | 0 | 100 | 60 | ||
| LN-11827L | L-13003 | Inductors | 460 | 0 | 121 | 121 | 0 | 60 | ||
| C3-11058 | C3-93206 | 3 Phase Transformer | 460 | 0 | 460 | 0 | 40000 | 60 | ||
| C3-11057 | C3-93197 | 3 Phase Transformer | 460 | 0 | 230 | 0 | 20000 | 60 | ||
| C3-11053 | C3-93193 | 3 Phase Transformer | 460 | 0 | 480 | 0 | 93000 | 60 | ||
| C3-11045 | 407-34K-1 | C3-93181 | 3 Phase Transformer | 460 | 0 | 230 | 0 | 34000 | 60 | |
| C3-11037 | C3-93166 | 3 Phase Transformer | 460 | 0 | 460 | 0 | 14000 | 60 | ||
| C3-11035 | C3-93161 | 3 Phase Transformer | 460 | 0 | 460 | 0 | 12000 | 60 | ||
| C3-10989 | C3-73121 | 3 Phase Transformer | 460 | 0 | 230 | 0 | 3500 | 60 | ||
| C3-10988 | C3-73119 | 3 Phase Transformer | 460 | 0 | 550 | 0 | 3800 | 60 | ||
| C3-10981 | 181104-05 | C3-72063 | 3 Phase Transformer | 460 | 0 | 250 | 0 | 5000 | 60 | |
| C3-10976 | C3-63155 | 3 Phase Transformer | 460 | 0 | 230 | 0 | 2200 | 60 | ||
| C3-10961 | C3-53298 | 3 Phase Transformer | 460 | 0 | 380 | 0 | 2220 | 60 | ||
| C3-10960 | C3-53294 | 3 Phase Transformer | 460 | 0 | 242 | 0 | 1140 | 60 | ||
| C3-10959 | 05P0058-0777 | C3-53293 | 3 Phase Transformer | 460 | 0 | 460 | 0 | 1140 | 60 | |
| C3-10957 | 75Z833 | C3-53272 | 3 Phase Transformer | 460 | 0 | 230 | 0 | 2000 | 60 | |
| C3-10914 | 31-0023 | C3-13667 | 3 Phase Transformer | 460 | 0 | 31 | 0 | 50 | 60 | |
| C3-10900 | 75Z610D4 | C3-72033 | 3 Phase Transformer | 460 | 0 | 110 | 0 | 5000 | 60 | |
| U3-14100 | 75U6-D53 | U3-13243 | 3 Phase Transformers | 460 | 460 | 0 | 0 | 0 | 0 | |
| U3-14137 | U3-92010 | 3 Phase Transformers | 460 | 0 | 552 | 0 | 80000 | 60 | ||
| U3-14144 | 4319 | U3-93232 | 3 Phase Transformers | 460 | 0 | 0 | 0 | 18400 | 60 | |
| U3-14145 | D0242 | U3-93233 | 3 Phase Transformers | 460 | 0 | 0 | 0 | 22000 | 60 | |
| AD-9520 | AU-1944 | Audio Transformer | 469 | 0 | 13 | 0 | 40 | 30 | ||
| PC-9997 | C1-13752 | 480 | 0 | 24 | 0 | 50 | 60 |
1995 - 30TH ANNIVERSARY - 2025
