Sorted Ascending Order By Secondary Voltage
SECONDARY 100-120

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-10295 | X211288 | C1-32176 | 500 | 0 | 110 | 0 | 350 | 50 | ||
| PC-10287 | C1-32142 | 440 | 0 | 110 | 0 | 500 | 60 | |||
| PC-10282 | X211497 | C1-32118 | 380 | 0 | 110 | 0 | 500 | 50 | ||
| PC-10277 | C1-32084 | 220 | 220 | 110 | 0 | 500 | 60 | |||
| PC-10275 | C1-32063 | 550 | 0 | 110 | 0 | 500 | 60 | |||
| PC-10274 | 42-1078-6 | C1-32062 | 380 | 0 | 110 | 0 | 500 | 60 | ||
| PC-10272 | X211474 | C1-32059 | 380 | 0 | 110 | 0 | 350 | 60 | ||
| PC-10273 | 42-1078 | C1-32061 | 220 | 220 | 110 | 0 | 500 | 60 | ||
| PC-10257 | 42-3686 | C1-23393 | 440 | 0 | 110 | 0 | 110 | 60 | ||
| PC-10238 | C1-23371 | 110 | 0 | 110 | 0 | 250 | 60 | |||
| PC-10200 | G4-27-00 | C1-23196 | 440 | 0 | 110 | 0 | 110 | 60 | ||
| PC-10190 | C1-23032 | 220 | 220 | 110 | 0 | 250 | 60 | |||
| PC-10191 | C1-23054 | 220 | 220 | 110 | 110 | 175 | 60 | |||
| PC-10189 | X65400 | C1-23012 | 440 | 0 | 110 | 0 | 175 | 60 | ||
| PC-10184 | 75Z165D13 | C1-22315 | 500 | 0 | 110 | 0 | 150 | 60 | ||
| PC-10177 | EX210924 | C1-22306 | 240 | 240 | 110 | 0 | 200 | 60 | ||
| PC-10157 | X183239 | C1-22221 | 380 | 0 | 110 | 0 | 130 | 60 | ||
| PC-10158 | X225876 | C1-22222 | 415 | 0 | 110 | 0 | 130 | 50 | ||
| PC-10155 | X-210922 | C1-22215 | 220 | 220 | 110 | 0 | 200 | 60 | ||
| PC-10152 | X183218 | C1-22200 | 400 | 0 | 110 | 0 | 130 | 50 | ||
| PC-10150 | X326530 | C1-22183 | 380 | 0 | 110 | 0 | 250 | 50 | ||
| PC-10144 | 42-1338 | C1-22167 | 220 | 220 | 110 | 0 | 250 | 60 | ||
| PC-10145 | C1-22167 | 220 | 220 | 110 | 0 | 250 | 60 | |||
| PC-10132 | X183205 | C1-22124 | 380 | 0 | 110 | 0 | 130 | 60 | ||
| PC-10125 | X210905 | C1-22085 | 380 | 0 | 110 | 0 | 200 | 60 | ||
| PC-10124 | C1-22075 | 220 | 220 | 110 | 0 | 250 | 60 | |||
| PC-10121 | 42-1076-7 | C1-22064 | 415 | 0 | 110 | 0 | 250 | 60 | ||
| PC-10120 | 42-1076-3 | C1-22060 | 550 | 0 | 110 | 0 | 250 | 60 | ||
| PC-10118 | LA5P58-72 | C1-22039 | 550 | 0 | 110 | 0 | 150 | 60 | ||
| PC-10117 | X-183222 | C1-22036 | 220 | 220 | 110 | 0 | 130 | 60 | ||
| PC-10114 | X-211294 | C1-21020 | 220 | 220 | 110 | 0 | 275 | 25 | ||
| PC-10113 | X211273 | C1-21018 | 220 | 220 | 110 | 0 | 175 | 25 | ||
| PC-10107 | X-211153 | C1-16003 | 550 | 0 | 110 | 0 | 50 | 40 | ||
| PC-10024 | 42-2572-37 | C1-13808 | 220 | 220 | 110 | 0 | 75 | 60 | ||
| PA-9058 | 1610638 | A1-13851 | 115 | 0 | 110 | 0 | 58 | 60 | ||
| PA-9031 | 747391-4 | A1-13815 | 165 | 0 | 110 | 110 | 0 | 60 | ||
| N-12783 | P810010101 | M-1785 | 100 | 0 | 110 | 0 | 0 | 5000 | ||
| ML-13040 | 3005136-01 | P1-72001 | 260 | 0 | 110 | 120 | 920 | 60 | ||
| D-11115 | D1-42700 | 2750 | 0 | 110 | 0 | 750 | 50 | |||
| C3-10900 | 75Z610D4 | C3-72033 | 3 Phase Transformer | 460 | 0 | 110 | 0 | 5000 | 60 |
1995 - 30TH ANNIVERSARY - 2025
