Sorted Ascending Order By Secondary Voltage
SECONDARY 24.2-99

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| T-13533 | 4019572 | TM-1417 | Toroidal Transformer | 26 | 0 | 25 | 26 | 5 | 400 | |
| T-13519 | ETP532 | TM-1375 | Toroidal Transformer | 115 | 0 | 25 | 0 | 0 | 400 | |
| PC-9941 | 740161 | C1-13418 | 120 | 0 | 25 | 0 | 13 | 60 | ||
| PC-9841 | C1-12305 | 115 | 115 | 25 | 0 | 25 | 60 | |||
| PC-9808 | C1-12019 | 220 | 0 | 25 | 0 | 30 | 50 | |||
| PC-9807 | C1-12018 | 110 | 0 | 25 | 0 | 30 | 50 | |||
| PC-10388 | 514A080-801-103 | C1-34008 | 125 | 0 | 25 | 25 | 500 | 60 | ||
| PA-9240 | 019-0060 | A1-52426 | 120 | 120 | 25 | 0 | 1240 | 60 | ||
| PA-9220 | A1-42461 | 120 | 120 | 25 | 126 | 1000 | 60 | |||
| PA-9171 | 16659/123981-5/123981-3 | A1-24482 | 115 | 0 | 25 | 0 | 0 | 400 | ||
| PA-8965 | 660040 | A1-12720 | 234 | 0 | 25 | 0 | 6 | 60 | ||
| PA3-9393 | 11150076 | A3-44440 | 3 Phase Transformers | 213 | 0 | 25 | 25 | 868 | 400 | |
| PA3-9389 | D105052 | A3-44436 | 3 Phase Transformers | 120 | 0 | 25 | 25 | 1073 | 400 | |
| N-12525 | 06-115903-037 | M-1413 | 40 | 0 | 25 | 8 | 713 | 1000 | ||
| ML-12916 | 6019001A 900 | P1-12445 | 115 | 0 | 25 | 4 | 66 | 60 | ||
| D-11111 | D1-13716 | 2200 | 0 | 25 | 0 | 100 | 60 | |||
| AD-9558 | FSN 5950-998-7485 | AU-4316 | Audio Transformer | 25 | 0 | 25 | 0 | 0 | 400 | |
| T-13536 | 4030942 | TM-1421 | Toroidal Transformer | 115 | 0 | 25 | 0 | 3 | 400 | |
| U-13963 | 1.00E+28 | U1-13246 | 240 | 0 | 25 | 0 | 50 | 60 | ||
| T-13425 | 10732 | TM-1187 | Toroidal Transformer | 115 | 0 | 26 | 0 | 1 | 400 | |
| T-13371 | 220043 | TM-1082 | Toroidal Transformer | 115 | 0 | 26 | 10 | 823 | 400 | |
| PC-10576 | C1-53285 | 460 | 0 | 26 | 0 | 1500 | 60 | |||
| PC-10567 | C1-53261 | 460 | 0 | 26 | 0 | 2000 | 60 | |||
| PC-10266 | C1-24053 | 115 | 0 | 26 | 0 | 130 | 400 | |||
| PC-10100 | 13167 | C1-14499 | 115 | 0 | 26 | 0 | 125 | 400 | ||
| PC-10087 | 137780-01 | C1-14476 | 200 | 0 | 26 | 0 | 5 | 400 | ||
| PC-10076 | 10022150-101 | C1-14429 | 115 | 0 | 26 | 0 | 21 | 400 | ||
| PC-10072 | 135-003-5002 | C1-14413 | 115 | 0 | 26 | 0 | 81 | 400 | ||
| PC-10067 | 672-1345-00 | C1-14395 | 115 | 0 | 26 | 0 | 77 | 400 | ||
| PC-10065 | 373872-01 | C1-14380 | 200 | 0 | 26 | 0 | 8 | 400 | ||
| PC-10066 | 135-003-5027 | C1-14388 | 115 | 0 | 26 | 0 | 3 | 400 | ||
| PC-10064 | C1-14373 | 115 | 0 | 26 | 10 | 53 | 400 | |||
| PC-10061 | 737021-01 | C1-14365 | 200 | 0 | 26 | 0 | 13 | 400 | ||
| PC-10060 | 736954-01 | C1-14364 | 115 | 0 | 26 | 10 | 27 | 400 | ||
| PC-10056 | 984540-136 | C1-14345 | 115 | 0 | 26 | 0 | 10 | 400 | ||
| PC-10046 | 119122-01 | C1-14272 | 115 | 0 | 26 | 60 | 21 | 400 | ||
| PC-10042 | X-8567998 | C1-14201 | 115 | 0 | 26 | 0 | 59 | 400 | ||
| PC-10039 | 9990792 | C1-14169 | 115 | 0 | 26 | 0 | 24 | 400 | ||
| PA-9214 | 019-0059 | A1-42445 | 120 | 120 | 26 | 0 | 673 | 60 | ||
| PA-9192 | 83-3540-1405 | A1-32496 | 95 | 0 | 26 | 37 | 213 | 60 |
1995 - 30TH ANNIVERSARY - 2025
