Sorted Ascending Order By Secondary Voltage
SECONDARY 24.2-99

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-10453 | L-71989-1 | C1-43236 | 220 | 220 | 50 | 0 | 1000 | 60 | ||
| PC-10310 | 71988-3 | C1-32231 | 550 | 0 | 50 | 0 | 500 | 60 | ||
| PC-10278 | C1-32093 | 220 | 220 | 50 | 0 | 500 | 60 | |||
| PC-10279 | 71988-6 | C1-32106 | 400 | 0 | 50 | 0 | 500 | 50 | ||
| PC-10063 | 737327-01 | C1-14367 | 115 | 0 | 50 | 25 | 40 | 400 | ||
| PA-9122 | 660230 | A1-22472 | 118 | 0 | 50 | 92 | 197 | 60 | ||
| N-12554 | 68700-2-1010 | M-1466 | 294 | 0 | 50 | 70 | 5300 | 22500 | ||
| N-12435 | 9-304-0044 | M-1103 | 200 | 0 | 50 | 0 | 0 | 60 | ||
| ML-13009 | 2062306 | P1-24333 | 90 | 0 | 50 | 26 | 125 | 400 | ||
| ML-12950 | 735403-01 | P1-14420 | 115 | 0 | 50 | 25 | 16 | 400 | ||
| ML-12910 | 64-54B | P1-12434 | 230 | 0 | 50 | 6 | 48 | 60 | ||
| T-13572 | 2507487 | TM-1475 | Toroidal Transformer | 115 | 0 | 50 | 0 | 9 | 400 | |
| T-13649 | 9073041 | TM-1592 | Toroidal Transformer | 50 | 0 | 50 | 83 | 0 | 400 | |
| T-13829 | 10379 | TM-643 | Toroidal Transformer | 115 | 0 | 50 | 0 | 1 | 400 | |
| U-13984 | 1784645 | U1-14264 | 115 | 0 | 50 | 0 | 5 | 400 | ||
| PC-10068 | 2304120 | C1-14396 | 115 | 0 | 51 | 0 | 6 | 400 | ||
| PA-9179 | 8200-0033-001 | A1-32433 | 120 | 0 | 51 | 10 | 217 | 60 | ||
| CT-11682 | 70W | K1-13903A | Current Transformer | 15 | 0 | 51 | 0 | 70 | 60 | |
| PC-10078 | 10562 | C1-14432 | 115 | 0 | 52 | 0 | 1 | 400 | ||
| PA-9083 | 1654730 | A1-14648 | 115 | 0 | 52 | 0 | 10 | 400 | ||
| N-12847 | 7909718 & 8598084 | M-460 | 115 | 0 | 52 | 82 | 0 | 400 | ||
| N-12644 | 169617-1 | M-1611 | 15 | 0 | 52 | 0 | 0 | 1000 | ||
| N-12617 | 1169794 | M-1580 | 20 | 0 | 52 | 0 | 0 | 15000 | ||
| ML-13025 | T-2504-D | P1-33345 | 175 | 0 | 52 | 0 | 375 | 60 | ||
| T-13672 | 14-183-222-501 | TM-1623 | Toroidal Transformer | 74 | 0 | 52 | 77 | 0 | 400 | |
| U-13985 | 1609108-1 | U1-14265 | 115 | 0 | 52 | 0 | 11 | 400 | ||
| R-13201 | 42-2375 | R-13211 | 520 | 0 | 53 | 19 | 103 | 60 | ||
| PC-9836 | C1-12279 | 120 | 0 | 53 | 25 | 45 | 60 | |||
| PA-9250 | 2203723 | A1-62417 | 115 | 0 | 53 | 0 | 1822 | 60 | ||
| PA-9219 | A1-42460 | 120 | 0 | 53 | 0 | 1000 | 60 | |||
| PA-9187 | 75-20013-001 | A1-32490 | 120 | 0 | 53 | 0 | 420 | 60 | ||
| PA-9164 | 504342 | A1-23511 | 115 | 115 | 53 | 46 | 0 | 60 | ||
| PA-9010 | 241-336963 | A1-13464 | 115 | 0 | 53 | 54 | 53 | 60 | ||
| PA3-9444 | 1060119 | A3-93463 | 3 Phase Transformers | 480 | 0 | 53 | 53 | 0 | 60 | |
| T-13400 | A-101 | TM-1150 | Toroidal Transformer | 120 | 0 | 54 | 5 | 0 | 60 | |
| PA-9235 | 40484 | A1-43479 | 228 | 0 | 54 | 0 | 994 | 60 | ||
| PA-9177 | 126039-5 | A1-24519 | 115 | 0 | 54 | 14 | 160 | 400 | ||
| PA-9155 | 85M0021 | A1-22582 | 120 | 0 | 54 | 0 | 126 | 60 | ||
| PA-8931 | 840046 | A1-12497 | 120 | 120 | 54 | 0 | 13 | 60 | ||
| PA3-9331 | 101-125-11 | A3-14647 | 3 Phase Transformers | 240 | 0 | 54 | 0 | 67 | 400 |
1995 - 30TH ANNIVERSARY - 2025
