Sorted Ascending Order By Secondary Voltage
SECONDARY 24.2-99

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| U-13992 | 124734-01 | U1-14275 | 115 | 0 | 60 | 0 | 55 | 400 | ||
| T-13495 | 2125418 | TM-1301 | Toroidal Transformer | 42 | 0 | 61 | 0 | 1 | 0 | |
| PA-9199 | T-28629 | A1-33488 | 154 | 0 | 61 | 0 | 500 | 60 | ||
| PA-9096 | 775621 | A1-14672 | 115 | 0 | 61 | 61 | 0 | 400 | ||
| AD-9610 | 9191757 | AU-7162 | Audio Transformer | 54 | 0 | 62 | 62 | 0 | 100 | |
| AD-9574 | 13685/10 | AU-4350 | Audio Transformer | 11 | 0 | 63 | 0 | 4 | 400 | |
| PA-9104 | 672-1119-00 | A1-14691 | 115 | 0 | 64 | 0 | 17 | 400 | ||
| N-12651 | 16725-1 | M-1620 | 175 | 0 | 64 | 140 | 0 | 20000 | ||
| N-12415 | B270455 | M-1039 | 14 | 0 | 64 | 0 | 0 | 60 | ||
| ML-12901 | 9-85135 | P1-12342 | 115 | 0 | 64 | 43 | 0 | 60 | ||
| PC-9947 | 14-186-223-001 | C1-13455 | 300 | 0 | 65 | 0 | 20 | 60 | ||
| PA-9029 | 747391-3 | A1-13813 | 120 | 0 | 65 | 0 | 0 | 60 | ||
| N-12423 | EE1977 | M-1065 | 3 | 3 | 65 | 0 | 0 | 60 | ||
| C3-10991 | 75Z611D2 | C3-82004-A | 3 Phase Transformer | 230 | 230 | 65 | 0 | 7500 | 60 | |
| C3-10945 | 75Z608D1 | C3-52072 | 3 Phase Transformer | 230 | 230 | 65 | 0 | 2000 | 60 | |
| U-13972 | 815261 | U1-14209 | 115 | 0 | 65 | 0 | 5 | 400 | ||
| PA-9011 | 120-161 | A1-13543 | 120 | 0 | 66 | 0 | 2 | 60 | ||
| PA3-9306 | A3-13752 | 3 Phase Transformers | 346 | 0 | 67 | 0 | 3 | 60 | ||
| ML-13014 | 899821-2 | P1-24347 | 113 | 0 | 67 | 25 | 135 | 400 | ||
| PC-10651 | C1-73061 | 240 | 0 | 68 | 0 | 5000 | 60 | |||
| PA-9109 | 890521 | A1-14703 | 115 | 0 | 69 | 0 | 13 | 400 | ||
| PC-10051 | 122984-01 | C1-14315 | 115 | 0 | 70 | 0 | 4 | 400 | ||
| ML-12984 | F72785-66 | P1-14593 | 115 | 0 | 70 | 29 | 93 | 400 | ||
| C3-11042 | C3-93175 | 3 Phase Transformer | 240 | 0 | 70 | 0 | 81000 | 60 | ||
| AD-9600 | 2088159-0001 | AU-7129 | Audio Transformer | 7 | 0 | 70 | 0 | 0 | 60 | |
| N-12843 | 211-36633 | M-435 | 1140 | 0 | 71 | 24 | 0 | 400 | ||
| N-12582 | M-1519 | 115 | 0 | 71 | 236 | 0 | 60 | |||
| AD-9502 | 161000-276 | AU-1920 | Audio Transformer | 14 | 0 | 71 | 0 | 300 | 60 | |
| PA-9281 | 504353 | A1-83041 | 115 | 115 | 72 | 0 | 0 | 60 | ||
| PA-9241 | 540-11596-01 | A1-52428 | 115 | 115 | 72 | 36 | 2500 | 60 | ||
| PA-9163 | 504303 | A1-23509 | 115 | 115 | 72 | 28 | 0 | 60 | ||
| PA-8992 | 37264515-1 | A1-12808 | 115 | 230 | 72 | 32 | 7 | 60 | ||
| PA3-9398 | 1808601-2 | A3-53444 | 3 Phase Transformers | 150 | 0 | 72 | 0 | 1070 | 60 | |
| PA3-9369 | 214839 | A3-33492 | 3 Phase Transformers | 90 | 0 | 72 | 0 | 537 | 60 | |
| PA3-9308 | 1808601-1 | A3-13827 | 3 Phase Transformers | 90 | 0 | 72 | 0 | 107 | 60 | |
| AD-9604 | 579A64 | AU-7141 | Audio Transformer | 275 | 0 | 72 | 40 | 0 | 400 | |
| PA-9144 | 166521-6 | A1-22569 | 115 | 115 | 73 | 16 | 0 | 60 | ||
| N-12421 | EE1979 | M-1062 | 3 | 3 | 73 | 0 | 0 | 60 | ||
| PA-9223 | 990081-01 | A1-43402 | 460 | 230 | 74 | 69 | 618 | 60 | ||
| N-12630 | 42-2094-2 | M-1596 | 440 | 0 | 74 | 110 | 0 | 400 |
1995 - 30TH ANNIVERSARY - 2025
