Sorted Ascending Order By Secondary Voltage
SECONDARY 24.2-99

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-10016 | 2994099 | C1-13798 | 90 | 0 | 90 | 0 | 0 | 60 | ||
| PA-9023 | A1-13781 | 115 | 115 | 90 | 0 | 2 | 60 | |||
| C3-10986 | C3-73091 | 3 Phase Transformer | 528 | 0 | 90 | 0 | 5000 | 60 | ||
| TP-13904 | TP-1921 | 115 | 0 | 90 | 0 | 32 | 400 | |||
| PA-9211 | 161000-324 | A1-42440 | 120 | 0 | 91 | 0 | 728 | 60 | ||
| PA3-9442 | 6999ED603 | A3-93433 | 3 Phase Transformer | 440 | 0 | 91 | 0 | 40200 | 60 | |
| ML-12978 | 470AS-C0228 | P1-14581 | 115 | 0 | 92 | 5 | 27 | 400 | ||
| U-14038 | 9-304-0047 | U1-42214 | 117 | 0 | 92 | 0 | 906 | 60 | ||
| C3-10927 | 1555765 | C3-24041 | 3 Phase Transformer | 115 | 0 | 93 | 15 | 183 | 400 | |
| PA-9172 | PE746 | A1-24502 | 115 | 0 | 94 | 360 | 242 | 400 | ||
| PC-10534 | VF-0440-020 | C1-52188 | 120 | 120 | 95 | 0 | 1000 | 60 | ||
| PC-10532 | 181107-02 | C1-52186 | 120 | 120 | 95 | 0 | 2000 | 60 | ||
| PC-10523 | 75Z852 | C1-52155 | 230 | 230 | 95 | 0 | 1500 | 60 | ||
| C3-10962 | BG4760 0002-21 | C3-53300 | 3 Phase Transformer | 208 | 0 | 95 | 0 | 2000 | 60 | |
| C3-10911 | BG4750-0002-2 | C3-12522 | 3 Phase Transformer | 230 | 0 | 95 | 0 | 5 | 60 | |
| C3-10905 | 75Z756 | C3-12384 | 3 Phase Transformer | 230 | 0 | 95 | 0 | 2 | 60 | |
| PA-8998 | 75Z803 | A1-12816 | 115 | 0 | 96 | 0 | 2 | 60 | ||
| AD-9570 | 9062947 | AU-4346 | Audio Transformer | 40 | 0 | 96 | 96 | 0 | 400 | |
| AD-9509 | 299637-5 | AU-1930 | Audio Transformer | 8 | 0 | 98 | 0 | 0 | 60 | |
| U-13994 | AB-031 | U1-14286 | 2 | 0 | 98 | 0 | 5 | 400 |
1995 - 30TH ANNIVERSARY - 2025
