Sorted Ascending Order By Secondary Voltage
SECONDARY 24.2-99

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PA-9178 | 600185 | A1-32427 | 115 | 0 | 26 | 12 | 274 | 60 | ||
| PA-9121 | A1-22455 | 117 | 230 | 26 | 0 | 104 | 60 | |||
| PA-9117 | 412720-73 | A1-18011 | 12 | 0 | 26 | 0 | 60 | 800 | ||
| PA-9102 | 310934-007 | A1-14686 | 34 | 0 | 26 | 0 | 4 | 400 | ||
| PA-9090 | 9167312 | A1-14663 | 115 | 0 | 26 | 105 | 10 | 400 | ||
| PA-9088 | EX-278490 | A1-14656 | 208 | 0 | 26 | 10 | 8 | 400 | ||
| PA-8996 | A1-12813 | 115 | 0 | 26 | 0 | 100 | 60 | |||
| PA-8964 | 14504959-1 | A1-12718 | 120 | 120 | 26 | 16 | 77 | 60 | ||
| PA3-9386 | 2015942-0501 | A3-43473 | 3 Phase Transformers | 208 | 0 | 26 | 0 | 604 | 60 | |
| PA3-9378 | 732149 | A3-34468 | 3 Phase Transformers | 120 | 0 | 26 | 26 | 255 | 400 | |
| PA3-9374 | 63A76F116 | A3-34463 | 3 Phase Transformers | 127 | 0 | 26 | 26 | 338 | 400 | |
| PA3-9340 | 905470-2 | A3-14763 | 3 Phase Transformers | 113 | 0 | 26 | 0 | 5 | 400 | |
| PA3-9337 | 3287 0 | A3-14690 | 3 Phase Transformers | 115 | 0 | 26 | 26 | 4 | 400 | |
| ML-12956 | 736938-01 | P1-14467 | 115 | 0 | 26 | 6 | 42 | 400 | ||
| F-11423 | 3181830 | F1-32504 | 208 | 0 | 26 | 8 | 427 | 60 | ||
| F-11412 | 3181820 | F1-22520 | 208 | 0 | 26 | 8 | 225 | 60 | ||
| F-11413 | F1-22521 | 208 | 0 | 26 | 5 | 100 | 60 | |||
| T-13628 | 1018770-001 | TM-1552 | Toroidal Transformer | 115 | 0 | 26 | 0 | 16 | 400 | |
| T-13663 | 2507488 | TM-1612 | Toroidal Transformer | 115 | 0 | 26 | 0 | 3 | 400 | |
| T-13723 | 8500599 | TM-1706 | Toroidal Transformer | 115 | 0 | 26 | 0 | 22 | 400 | |
| PC-9984 | 11G6836-001 | C1-13694 | 440 | 0 | 27 | 0 | 66 | 60 | ||
| PC-10217 | C1-23283 | 110 | 0 | 27 | 0 | 0 | 60 | |||
| PC-10151 | 4P08-00058-00 | C1-22195 | 115 | 115 | 27 | 0 | 215 | 60 | ||
| PA-9063 | A1-14518 | 115 | 0 | 27 | 0 | 11 | 400 | |||
| PA-9026 | 51085 | A1-13809 | 115 | 0 | 27 | 0 | 0 | 60 | ||
| PA3-9323 | 1022-013-01 | A3-14631 | 3 Phase Transformers | 199 | 0 | 27 | 27 | 0 | 400 | |
| PA3-9307 | 1022-018-01 | A3-13821 | 3 Phase Transformers | 440 | 0 | 27 | 0 | 5 | 60 | |
| N-12805 | 6999ED968 | M-1821 | 32 | 0 | 27 | 0 | 0 | 2000 | ||
| N-12766 | SIMILAR TO M-1643 | M-1759 | 24 | 0 | 27 | 0 | 0 | 400 | ||
| N-12669 | M-1643 | 48 | 0 | 27 | 0 | 0 | 400 | |||
| N-12419 | 178AS734 | M-1052 | 115 | 0 | 27 | 0 | 46 | 60 | ||
| ML-12977 | B93387-1 | P1-14578 | 54 | 0 | 27 | 0 | 15 | 400 | ||
| ML-12973 | 10554973 | P1-14569 | 115 | 0 | 27 | 20 | 32 | 400 | ||
| T-13392 | 10554 | TM-1139 | Toroidal Transformer | 115 | 0 | 28 | 8 | 0 | 400 | |
| PC-10267 | C1-24055 | 115 | 115 | 28 | 0 | 250 | 400 | |||
| PC-10104 | 2915-152 | C1-14517 | 100 | 0 | 28 | 12 | 20 | 400 | ||
| PC-10035 | C1-13820 | 480 | 0 | 28 | 0 | 24 | 60 | |||
| PC-10021 | 42-306-11 | C1-13804 | 115 | 0 | 28 | 0 | 50 | 60 | ||
| PC-10017 | 42-306-13 | C1-13799 | 440 | 0 | 28 | 0 | 50 | 60 | ||
| PA-9256 | A1-63428 | 120 | 0 | 28 | 0 | 2500 | 60 |
1995 - 30TH ANNIVERSARY - 2025
