Sorted Ascending Order By Secondary Voltage
SECONDARY 24.2-99

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PA-9229 | 7160023 | A1-43449 | 120 | 0 | 28 | 28 | 754 | 60 | ||
| PA-9228 | 7160023 | A1-43449 | 120 | 0 | 28 | 28 | 754 | 60 | ||
| PA-9134 | 505777 | A1-22547A | 240 | 240 | 28 | 115 | 175 | 60 | ||
| PA-9133 | 505777 | A1-22547 | 240 | 240 | 28 | 115 | 175 | 60 | ||
| PA-9113 | 1649929 | A1-14996 | 115 | 0 | 28 | 28 | 4 | 400 | ||
| PA-9106 | A1-14696 | 115 | 0 | 28 | 28 | 4 | 400 | |||
| PA-9034 | 992B375 | A1-13819 | 115 | 0 | 28 | 0 | 71 | 60 | ||
| PA-8986 | 412720-32D | A1-12797 | 115 | 115 | 28 | 0 | 10 | 400 | ||
| PA3-9363 | A3-32484 | 3 Phase Transformers | 220 | 0 | 28 | 0 | 500 | 50 | ||
| N-12849 | 8180000109 | M-628 | 120 | 0 | 28 | 40 | 0 | 0 | ||
| DMPPC-11300 | DPC 56-80 | DMPC 4-56 | 115 | 115 | 28 | 28 | 45 | 60 | ||
| C3-10955 | STF56129-6 | C3-53205 | 3 Phase Transformer | 550 | 0 | 28 | 0 | 2000 | 60 | |
| C3-10920 | 243152 | C3-14459 | 3 Phase Transformer | 195 | 0 | 28 | 10 | 39 | 400 | |
| AD-9568 | 108510-01 (1100 (3-17-2004)) | AU-4337 | Audio Transformer | 150 | 0 | 28 | 0 | 2 | 400 | |
| U-14012 | HE446-5001-0001 | U1-24206 | 115 | 0 | 28 | 0 | 200 | 400 | ||
| PA-9060 | 2311496 | A1-13854 | 127 | 0 | 29 | 0 | 13 | 60 | ||
| PA-8991 | 672-0277-010 | A1-12807 | 115 | 0 | 29 | 0 | 76 | 400 | ||
| PA3-9384 | SK-LTW112966 | A3-43435 | 3 Phase Transformers | 440 | 0 | 29 | 0 | 503 | 60 | |
| PA3-9364 | 85M0029 | A3-32500 | 3 Phase Transformers | 120 | 0 | 29 | 0 | 0 | 60 | |
| T-13424 | 672-0057-00 | TM-1184 | Toroidal Transformer | 6 | 0 | 30 | 30 | 0 | 400 | |
| PC-9952 | 2850-2560-5 | C1-13490 | 208 | 0 | 30 | 0 | 66 | 60 | ||
| PC-9951 | 13214E 3818-4 | C1-13475 | 230 | 0 | 30 | 0 | 57 | 60 | ||
| PC-9950 | 13214E 3818-3 | C1-13474 | 208 | 0 | 30 | 0 | 57 | 60 | ||
| PC-9949 | 13214E 3818-2 | C1-13473 | 115 | 0 | 30 | 0 | 57 | 60 | ||
| PC-10565 | C1-53258 | 480 | 0 | 30 | 0 | 1500 | 60 | |||
| PC-10491 | C1-44020 | 162 | 0 | 30 | 0 | 600 | 400 | |||
| PC-10256 | 514496-2 | C1-23392 | 440 | 0 | 30 | 0 | 200 | 60 | ||
| PC-10235 | 514996-1 | C1-23368 | 120 | 0 | 30 | 0 | 200 | 60 | ||
| PC-10205 | X456162 | C1-23237 | 120 | 0 | 30 | 30 | 232 | 60 | ||
| PC-10206 | C1-23237A | 120 | 0 | 30 | 30 | 232 | 60 | |||
| PC-10075 | 2850-2560-5 | C1-14423 | 208 | 0 | 30 | 0 | 66 | 60 | ||
| PC-10073 | 13214E3818-1 | C1-14415 | 208 | 0 | 30 | 0 | 57 | 400 | ||
| PC-10071 | 738854-01 | C1-14408 | 200 | 0 | 30 | 0 | 18 | 400 | ||
| PA-9161 | 6999ED1069 | A1-23502 | 115 | 0 | 30 | 25 | 209 | 60 | ||
| PA-9147 | 57687 | A1-22572 | 115 | 115 | 30 | 30 | 158 | 400 | ||
| PA-9141 | 13221E9117 | A1-22566 | 115 | 115 | 30 | 0 | 120 | 400 | ||
| PA-9127 | C13216E6214 | A1-22498 | 115 | 0 | 30 | 0 | 120 | 400 | ||
| PA-9123 | 660234 | A1-22474 | 118 | 0 | 30 | 0 | 212 | 60 | ||
| PA-9003 | 3-19605 | A1-12825 | 115 | 115 | 30 | 0 | 40 | 400 | ||
| PA-8933 | 752623 | A1-12513 | 20 | 15 | 30 | 0 | 1 | 60 |
1995 - 30TH ANNIVERSARY - 2025
