Sorted Ascending Order By Secondary Voltage
SECONDARY 24.2-99

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PA-8928 | SM-B-527036 | A1-12425 | 115 | 0 | 30 | 32 | 25 | 60 | ||
| PA3-9327 | 10111817 | A3-14636 | 3 Phase Transformers | 240 | 0 | 30 | 0 | 74 | 400 | |
| P4-13153 | 133325-01 | P4-14538 | 115 | 0 | 30 | 40 | 0 | 400 | ||
| ML-12962 | 133325-01 | P1-14538 | 115 | 0 | 30 | 40 | 5 | 400 | ||
| ML-12928 | 501-67699-00 | P1-13438 | 115 | 0 | 30 | 7 | 31 | 60 | ||
| C3-11038 | C3-93168 | 3 Phase Transformer | 240 | 0 | 30 | 0 | 15000 | 60 | ||
| AD-9623 | LA0053 | AU-7190 | Audio Transformer | 2 | 2 | 30 | 4 | 0 | 0 | |
| AD-9552 | 737077-01 | AU-4234 | Audio Transformer | 17 | 0 | 30 | 0 | 12 | 400 | |
| T-13855 | 10764 | TM-997 | Toroidal Transformer | 115 | 0 | 30 | 8 | 17 | 0 | |
| R-13221 | 699ED1114 | R-33208 | 115 | 0 | 31 | 0 | 500 | 60 | ||
| PC-10493 | C1-44025 | 115 | 0 | 31 | 0 | 575 | 400 | |||
| PA-9185 | T2503D | A1-32480 | 62 | 0 | 31 | 32 | 300 | 60 | ||
| PA-9054 | 7909038 | A1-13846 | 220 | 220 | 31 | 0 | 40 | 400 | ||
| PA-9032 | 7909039 | A1-13816 | 115 | 0 | 31 | 0 | 40 | 400 | ||
| PA-9024 | 104627 | A1-13792 | 130 | 0 | 31 | 0 | 43 | 60 | ||
| PA-8959 | 17563 | A1-12664 | 120 | 0 | 31 | 0 | 9 | 400 | ||
| PA3-9396 | 2014784-A | A3-53439 | 3 Phase Transformers | 575 | 0 | 31 | 120 | 1951 | 60 | |
| N-12716 | 5101C96G01 | M-1695 | 1 | 0 | 31 | 0 | 0 | 1000 | ||
| C3-10914 | 31-0023 | C3-13667 | 3 Phase Transformer | 460 | 0 | 31 | 0 | 50 | 60 | |
| AD-9532 | T-1011 | AU-3057 | Audio Transformer | 160 | 0 | 31 | 0 | 0 | 60 | |
| T-13724 | 158543 | TM-1708 | Toroidal Transformer | 115 | 0 | 31 | 10 | 21 | 400 | |
| T-13476 | 15338 | TM-1273 | Toroidal Transformer | 115 | 0 | 32 | 12 | 8 | 400 | |
| PC-9970 | C1-13648 | 480 | 0 | 32 | 0 | 2 | 60 | |||
| PC-10614 | C1-63134 | 240 | 0 | 32 | 0 | 2400 | 60 | |||
| PC-10536 | 75Q116D1 | C1-52194 | 230 | 230 | 32 | 32 | 1000 | 60 | ||
| PC-10389 | 1330557 | C1-34014 | 115 | 0 | 32 | 0 | 315 | 400 | ||
| PC-10317 | 75Q115D1 | C1-32248 | 230 | 230 | 32 | 32 | 500 | 60 | ||
| PC-10231 | 14502036-001 | C1-23354 | 120 | 0 | 32 | 0 | 0 | 60 | ||
| PC-10203 | X210927 | C1-23215 | 110 | 0 | 32 | 0 | 200 | 60 | ||
| PC-10169 | 14502036-002 | C1-22283 | 240 | 0 | 32 | 0 | 0 | 60 | ||
| PA-9129 | 660016 | A1-22516 | 117 | 0 | 32 | 27 | 122 | 60 | ||
| PA-9114 | 243143 | A1-18007 | 140 | 0 | 32 | 15 | 886 | 8500 | ||
| PA-9098 | 9072762 | A1-14677 | 230 | 0 | 32 | 0 | 80 | 400 | ||
| PA-9051 | MT525-2 | A1-13842 | 115 | 0 | 32 | 8 | 0 | 60 | ||
| PA-9002 | SCD-176378 | A1-12824 | 115 | 0 | 32 | 6 | 4 | 60 | ||
| PA3-9392 | 890303 | A3-44439 | 3 Phase Transformers | 120 | 0 | 32 | 0 | 584 | 400 | |
| PA3-9326 | 1344AS515 | A3-14635 | 3 Phase Transformers | 118 | 0 | 32 | 22 | 41 | 400 | |
| N-12873 | 26944085 | M-958 | 200 | 0 | 32 | 0 | 0 | 400 | ||
| N-12717 | 5101C96G02 | M-1696 | 1 | 0 | 32 | 0 | 0 | 1000 | ||
| ML-13026 | T-2503-F | P1-33346 | 62 | 0 | 32 | 48 | 320 | 60 |
1995 - 30TH ANNIVERSARY - 2025
