Sorted Ascending Order By Secondary Voltage
SECONDARY 7-24
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
LN-12204L | 2124253 | L-91601 | Inductors | 4 | 0 | 0 | 0 | 0 | 5 | |
N-12621 | 654571 | M-1586 | 1 | 1 | 1 | 1 | 0 | 10 | ||
PC-9801 | X343860 | C1-11053 | 220 | 220 | 110 | 0 | 40 | 25 | ||
PC-9802 | 181717 | C1-11060 | 12 | 0 | 3 | 0 | 25 | 25 | ||
PC-10391 | X231556 | C1-41012 | 220 | 220 | 110 | 0 | 750 | 25 | ||
PC-10114 | X-211294 | C1-21020 | 220 | 220 | 110 | 0 | 275 | 25 | ||
PC-10113 | X211273 | C1-21018 | 220 | 220 | 110 | 0 | 175 | 25 | ||
U-14001 | 41B557107 | U1-21000 | 750 | 0 | 0 | 0 | 201 | 25 | ||
PC-9803 | 26054 | C1-11063 | 115 | 0 | 50 | 0 | 1 | 30 | ||
AD-9520 | AU-1944 | Audio Transformer | 469 | 0 | 13 | 0 | 40 | 30 | ||
AD-9517 | 262135 | AU-1940 | Audio Transformer | 4 | 0 | 24 | 24 | 0 | 30 | |
AD-9510 | 1067419 | AU-1932 | Audio Transformer | 23 | 0 | 18 | 0 | 0 | 30 | |
T-13592L | 1063905 | TM-1499 | Toroidal Transformer | 3 | 0 | 0 | 0 | 0 | 35 | |
PC-10109 | X-343909 | C1-16013 | 600 | 0 | 120 | 0 | 60 | 40 | ||
PC-10107 | X-211153 | C1-16003 | 550 | 0 | 110 | 0 | 50 | 40 | ||
PC-10108 | X-233429 | C1-16010 | 600 | 0 | 120 | 0 | 50 | 40 | ||
LN-12067L | 10455600 | L-17624 | Inductors | 43 | 0 | 0 | 0 | 0 | 43 | |
C3-10923 | 42-2565 | C3-16014 | 3 Phase Transformer | 440 | 0 | 220 | 0 | 100 | 44 | |
CT-11602 | 42-3569 | K1-11759A | Current Transformer | 0 | 0 | 1 | 0 | 1.5 | 0 | 45 |
CT-11601 | 42-3570 | K1-11759 | Current Transformer | 300 | 0 | 1 | 0 | 1.5 | 0 | 45 |
CT-11600 | 42-2567 | K1-11756 | Current Transformer | 200 | 0 | 1 | 0 | 5 | 45 | |
PA-8989 | 53582 | A1-12805 | 115 | 115 | 24 | 0 | 9 | 48 | ||
R-13223 | 5013832 | R-42001 | 220 | 0 | 40 | 0 | 800 | 50 | ||
R-13207 | 105154 | R-22006 | 230 | 0 | 24 | 15 | 176 | 50 | ||
R-13206 | A-15207-2 | R-22005 | 115 | 0 | 24 | 24 | 102 | 50 | ||
R-13205 | 9-404-0010 | R-22004 | 260 | 0 | 24 | 0 | 245 | 50 | ||
PC-9908 | 40022-034-02 | C1-12516 | 400 | 0 | 36 | 0 | 14 | 50 | ||
PC-9907 | 75Z320 | C1-12515 | 415 | 0 | 110 | 0 | 75 | 50 | ||
PC-9894 | C1-12492 | 380 | 0 | 110 | 0 | 25 | 50 | |||
PC-9883 | C1-12444 | 380 | 0 | 36 | 0 | 14 | 50 | |||
PC-9881 | 660115 | C1-12441 | 220 | 220 | 110 | 0 | 6 | 50 | ||
PC-9877 | 75Z653D1 | C1-12434 | 230 | 230 | 115 | 0 | 55 | 50 | ||
PC-9865 | C1-12395 | 380 | 0 | 240 | 0 | 75 | 50 | |||
PC-9851 | C1-12330 | 380 | 0 | 24 | 0 | 75 | 50 | |||
PC-9846 | C1-12314 | 380 | 0 | 220 | 0 | 75 | 50 | |||
PC-9845 | C1-12313 | 240 | 240 | 120 | 0 | 75 | 50 | |||
PC-9835 | C1-12274 | 415 | 0 | 110 | 0 | 75 | 50 | |||
PC-9808 | C1-12019 | 220 | 0 | 25 | 0 | 30 | 50 | |||
PC-9807 | C1-12018 | 110 | 0 | 25 | 0 | 30 | 50 | |||
PC-10683 | 75Z1023D4 | C1-92048 | 380 | 0 | 460 | 0 | 9200 | 50 |
1995 - 20TH ANNIVERSARY - 2015