Find results by PA Electronics Part number, Military and Commercial Part Number, and Alternate Military Part Number.
Sorted Ascending By Alternate Military Part Number
ALTERNATE MILITARY PART NUMBER
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
PA-9141 | 13221E9117 | A1-22566 | 115 | 115 | 30 | 0 | 120 | 400 | ||
PA-9142 | A1-22567 | 115 | 115 | 9 | 28 | 156 | 60 | |||
PA-9143 | 166521-4 | A1-22568 | 115 | 115 | 42 | 16 | 0 | 60 | ||
PA-9144 | 166521-6 | A1-22569 | 115 | 115 | 73 | 16 | 0 | 60 | ||
PA-9145 | 166535-3 | A1-22570 | 115 | 115 | 16 | 36 | 0 | 60 | ||
PA-9146 | 168136-1 | A1-22571 | 115 | 115 | 16 | 40 | 0 | 60 | ||
PA-9147 | 57687 | A1-22572 | 115 | 115 | 30 | 30 | 158 | 400 | ||
PA-9148 | SMD-535772 | A1-22573 | 115 | 0 | 33 | 0 | 198 | 60 | ||
PA-9149 | 981923-1 | A1-22574 | 115 | 115 | 21 | 0 | 0 | 60 | ||
PA-9150 | 166535-6 | A1-22575 | 115 | 115 | 16 | 68 | 0 | 60 | ||
PA-9151 | 3181890 | A1-22576 | 208 | 0 | 6 | 5 | 116 | 60 | ||
PA-9152 | A1-22578 | 115 | 115 | 34 | 0 | 0 | 60 | |||
PA-9153 | 166535-3 | A1-22579 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PA-9154 | 85M0016 | A1-22581 | 120 | 0 | 11 | 9 | 246 | 60 | ||
PA-9155 | 85M0021 | A1-22582 | 120 | 0 | 54 | 0 | 126 | 60 | ||
PA-9156 | 85M0019 | A1-22583 | 120 | 0 | 13 | 13 | 343 | 60 | ||
PA-9157 | 722899-241 | A1-23445 | 210 | 0 | 620 | 0 | 212 | 60 | ||
PA-9158 | 1801353 | A1-23473 | 115 | 0 | 2204 | 0 | 111 | 60 | ||
PA-9159 | 4037369-0701 | A1-23484 | 120 | 0 | 17 | 28 | 118 | 60 | ||
PA-9160 | 6999ED1082 | A1-23501 | 115 | 0 | 18 | 29 | 136 | 60 | ||
PA-9161 | 6999ED1069 | A1-23502 | 115 | 0 | 30 | 25 | 209 | 60 | ||
PA-9162 | 14505206-001 | A1-23506 | 120 | 0 | 24 | 0 | 100 | 60 | ||
PA-9163 | 504303 | A1-23509 | 115 | 115 | 72 | 28 | 0 | 60 | ||
PA-9164 | 504342 | A1-23511 | 115 | 115 | 53 | 46 | 0 | 60 | ||
PA-9165 | 1034495-1 | A1-23512 | 115 | 0 | 19 | 36 | 0 | 60 | ||
PA-9166 | TRA24200 | A1-23513 | 115 | 0 | 11 | 35 | 0 | 60 | ||
PA-9167 | 63261 | A1-23515 | 115 | 0 | 180 | 18 | 120 | 60 | ||
PA-9168 | 13944 | A1-23517 | 120 | 0 | 19 | 0 | 0 | 60 | ||
PA-9169 | A1-23519 | 110 | 0 | 4642 | 0 | 250 | 60 | |||
PA-9170 | 1.32E+140 | A1-24473 | 208 | 208 | 60 | 0 | 107 | 400 | ||
PA-9171 | 16659/123981-5/123981-3 | A1-24482 | 115 | 0 | 25 | 0 | 0 | 400 | ||
PA-9172 | PE746 | A1-24502 | 115 | 0 | 94 | 360 | 242 | 400 | ||
PA-9173 | 46707 | A1-24505 | 120 | 0 | 21 | 7 | 0 | 400 | ||
PA-9174 | MIS-20042/1-001 | A1-24507 | 115 | 0 | 220 | 0 | 123 | 400 | ||
PA-9175 | 2835296 | A1-24516 | 440 | 0 | 115 | 0 | 173 | 400 | ||
PA-9176 | 72-2619 | A1-24517 | 208 | 0 | 124 | 0 | 0 | 400 | ||
PA-9177 | 126039-5 | A1-24519 | 115 | 0 | 54 | 14 | 160 | 400 | ||
PA-9178 | 600185 | A1-32427 | 115 | 0 | 26 | 12 | 274 | 60 | ||
PA-9179 | 8200-0033-001 | A1-32433 | 120 | 0 | 51 | 10 | 217 | 60 | ||
PA-9180 | M-0844-02(P11-6) | A1-32437 | 117 | 0 | 190 | 38 | 245 | 60 | ||
PA-9181 | M-0897-02 | A1-32438 | 115 | 0 | 24 | 24 | 250 | 60 | ||
PA-9182 | 64-360-3 | A1-32442A | 390 | 0 | 115 | 0 | 388 | 60 | ||
PA-9183 | 8513957 | A1-32471 | 230 | 0 | 24 | 52 | 268 | 60 | ||
PA-9184 | B45014 | A1-32478 | 208 | 208 | 24 | 10 | 114 | 60 | ||
PA-9185 | T2503D | A1-32480 | 62 | 0 | 31 | 32 | 300 | 60 | ||
PA-9186 | B45026 | A1-32486 | 208 | 208 | 24 | 220 | 421 | 60 | ||
PA-9187 | 75-20013-001 | A1-32490 | 120 | 0 | 53 | 0 | 420 | 60 | ||
PA-9188 | 72-2609 | A1-32491 | 212 | 0 | 124 | 0 | 0 | 60 | ||
PA-9189 | 65742 | A1-32492 | 115 | 115 | 24 | 22 | 414 | 60 | ||
PA-9190 | 65934 | A1-32493 | 115 | 115 | 24 | 31 | 364 | 60 | ||
PA-9191 | PA250 | A1-32494 | 120 | 100 | 113 | 206 | 310 | 60 | ||
PA-9192 | 83-3540-1405 | A1-32496 | 95 | 0 | 26 | 37 | 213 | 60 | ||
PA-9193 | 85M0018 | A1-32499 | 120 | 0 | 23 | 66 | 446 | 60 | ||
PA-9194 | AP-7200 | A1-33467 | 125 | 0 | 1454 | 0 | 386 | 60 | ||
PA-9195 | 140003-0001 | A1-33470 | 117 | 0 | 40 | 0 | 0 | 60 | ||
PA-9196 | A1-33476 | 120 | 0 | 56 | 0 | 238 | 60 | |||
PA-9197 | E-1428 | A1-33481 | 115 | 0 | 230 | 0 | 460 | 60 | ||
PA-9198 | 7022001A901 | A1-33482 | 115 | 0 | 33 | 0 | 359 | 60 | ||
PA-9199 | T-28629 | A1-33488 | 154 | 0 | 61 | 0 | 500 | 60 | ||
PA-9200 | 030D00038 | A1-33491 | 240 | 0 | 1019 | 0 | 347 | 60 |
1995 - 20TH ANNIVERSARY - 2015