Find results by PA Electronics Part number, Military and Commercial Part Number, and Alternate Military Part Number.
Sorted Ascending By Military Part Number
MILITARY & COMMERCIAL PART NUMBER
PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
---|---|---|---|---|---|---|---|---|---|---|
AD-9643 | 1222809 | AU-8021 | Audio Transformer | 1 | 0 | 1 | 0 | 0 | 0 | |
PC-10660 | 122452 | C1-73113 | 600 | 0 | 480 | 0 | 5000 | 60 | ||
F-11385 | 1225771 | F1-13749 | 120 | 0 | 6 | 0 | 3 | 60 | ||
PA-9079 | 12283286 | A1-14643 | 26 | 0 | 0 | 0 | 0 | 400 | ||
PA-9226 | 1228597 | A1-43430 | 115 | 0 | 360 | 305 | 560 | 60 | ||
N-12862 | 1228720-5 | M-879 | 115 | 0 | 479 | 0 | 0 | 0 | ||
PC-10051 | 122984-01 | C1-14315 | 115 | 0 | 70 | 0 | 4 | 400 | ||
T-13549 | 123-761 | TM-1446 | Toroidal Transformer | 0 | 0 | 0 | 0 | 0 | 0 | |
N-12483 | 123469-1 | M-1272 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N-12484 | 123469-3 | M-1273 | 6 | 0 | 0 | 0 | 0 | 800 | ||
F-11398 | 123552 | F1-14638 | 6 | 0 | 6 | 0 | 4 | 400 | ||
N-12759 | 124426 | M-1749 | 20 | 20 | 10 | 10 | 0 | 40000 | ||
AD-9519 | 1247149 | AU-1942 | Audio Transformer | 382 | 0 | 0 | 0 | 25 | 60 | |
PC-10044 | 124733-01 | C1-14235 | 200 | 0 | 115 | 0 | 32 | 400 | ||
U-13992 | 124734-01 | U1-14275 | 115 | 0 | 60 | 0 | 55 | 400 | ||
N-12662 | 125-5333 | M-1633 | 240 | 0 | 248 | 0 | 0 | 400 | ||
N-12663 | 125-5334 | M-1634 | 140 | 0 | 0 | 0 | 0 | 400 | ||
LG-12321 | 125-5335 | LG-4023 | 10 | 10 | 10 | 0 | 0 | 400 | ||
PA3-9345 | 12524-404 | A3-23510 | 3 Phase Transformer | 120 | 0 | 21 | 12 | 0 | 60 | |
PC-10245 | 125809 | C1-23380 | 460 | 0 | 220 | 0 | 250 | 60 | ||
PA3-9349 | 125AS112 | A3-24475 | 3 Phase Transformer | 120 | 0 | 153 | 0 | 133 | 400 | |
T-13376 | 125AS122 | TM-1103 | Toroidal Transformer | 10 | 0 | 0 | 0 | 0 | 100000 | |
N-12689 | 125V | M-1665 | 125 | 0 | 0 | 0 | 0 | 0 | ||
PA-9177 | 126039-5 | A1-24519 | 115 | 0 | 54 | 14 | 160 | 400 | ||
N-12634 | 127-1812 | M-1600 | 1 | 0 | 0 | 0 | 0 | 10000 | ||
T-13566 | 12705237 | TM-1470 | Toroidal Transformer | 1 | 0 | 0 | 0 | 0 | 1000 | |
N-12548 | 12705238 | M-1460 | 10 | 0 | 10 | 0 | 0 | 10000 | ||
N-12549 | 12705239 | M-1461 | 1 | 0 | 1 | 0 | 0 | 10000 | ||
N-12550 | 12705240 | M-1462 | 1 | 0 | 1 | 0 | 0 | 10000 | ||
N-12551 | 12705242 | M-1463 | 1 | 0 | 0 | 0 | 0 | 10000 | ||
N-12552 | 12705243 | M-1464 | 1 | 0 | 0 | 0 | 0 | 10000 | ||
N-12553 | 12705244 | M-1465 | 1 | 0 | 0 | 0 | 0 | 10000 | ||
N-12545 | 12705306 | M-1452 | 12 | 0 | 6 | 8 | 0 | 0 | ||
U-13995 | 128114-01 | U1-14287 | 115 | 0 | 16 | 0 | 15 | 400 | ||
PA-9224 | 1286295 | A1-43409 | 0 | 0 | 0 | 0 | 960 | 0 | ||
LN-12058L | 129822-1 | L-15663 | Inductors | 16 | 0 | 0 | 0 | 0 | 800 | |
LN-12059L | 129824-1 | L-15664 | Inductors | 24 | 0 | 0 | 0 | 0 | 800 | |
PC-10048 | 129926-01 | C1-14287 | 200 | 0 | 33 | 0 | 10 | 400 | ||
X3-14300 | 12KVA | X3-93800 | 3 Phase Transformers | 230 | 230 | 74 | 260 | 12000 | 60 | |
LN-11916L | 130-001 | L-13836 | Inductors | 11 | 0 | 0 | 0 | 0 | 60 | |
LN-12180L | 130-100 | L-63602 | Inductors | 115 | 0 | 0 | 0 | 0 | 60 | |
LN-12171L | 130-106 | L-53687 | Inductors | 10 | 0 | 0 | 0 | 0 | 60 | |
T-13755L | 130065 | TM-1741 | Toroidal Transformer | 10 | 0 | 43 | 5 | 0 | 15000 | |
N-12728 | 13029187 | M-1708 | 7 | 0 | 3 | 0 | 0 | 9600 | ||
PA3-9427 | 13038237 | A3-74411 | 3 Phase Transformers | 416 | 0 | 118 | 118 | 4450 | 400 | |
13039042 | BFP-8110 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PA-9207 | 13040 | A1-33500 | 114 | 0 | 56 | 0 | 498 | 60 | ||
ML-13012 | 130489-1 | P1-24341 | 115 | 0 | 18 | 51 | 186 | 400 | ||
LN-12104L | 130492-1 | L-18776 | Inductors | 8 | 0 | 0 | 0 | 0 | 15750 | |
U3-14133 | 1306600 | U3-84202 | 3 Phase Transformers | 120 | 0 | 0 | 0 | 0 | 400 | |
C3-10929 | 13066000 | C3-24502 | 3 Phase Transformer | 208 | 0 | 9 | 0 | 0 | 400 | |
PC-10552 | 13085400 | C1-53151 | 240 | 240 | 120 | 120 | 2000 | 60 | ||
N-12623 | 1310AS2449 | M-1588 | 0 | 0 | 0 | 0 | 0 | 1000 | ||
N-12579 | 1310AS2522-1 | M-1514 | 1 | 0 | 0 | 0 | 0 | 1000 | ||
N-12580 | 1310AS2522-2 | M-1515 | 1 | 0 | 0 | 0 | 0 | 1000 | ||
N-12760 | 1310AS2618 | M-1750 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N-12624 | 1310AS2618 | M-1589 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PA3-9402 | 1310AS2787 | A3-54333 | 3 Phase Transformers | 130 | 0 | 336 | 24 | 1332 | 400 | |
PA3-9401 | 1310AS2787 | A3-54223 | 3 Phase Transformers | 130 | 0 | 370 | 24 | 1460 | 400 | |
PC-10100 | 13167 | C1-14499 | 115 | 0 | 26 | 0 | 125 | 400 |
1995 - 20TH ANNIVERSARY - 2015